Economic Development: Reports

Copper Square Age 55+ Profile

 

2005-2010 2005-2010
Demographic Summary Census 2000 2005 2010 Change Annual Rate
Total Population 1,970 2,034 2,113 79 0.77%
Population 55+ 216 235 275 40 3.19%
Median Age 34.2 34.7 35.3 0.6 0.34%
Households 88 106 124 18 3.19%
% Householders 55+ 23.0 24.2 26.5 2.3 1.83%
Owner/Renter Ratio 0.0 0.0 0.0 0.0 0%
Population by Age and Sex
Male Population Census 2000 2005 2010
Number % of 55+ Number % of 55+ Number % of 55+
Total 152 100.0% 167 100.0% 198 100.0%
55 - 59 59 38.8% 67 40.1% 79 39.9%
60 - 64 31 20.4% 38 22.8% 45 22.7%
65 - 69 23 15.1% 16 9.6% 20 10.1%
70 - 74 20 13.2% 22 13.2% 18 9.1%
75 - 79 9 5.9% 14 8.4% 19 9.6%
80 - 84 7 4.6% 7 4.2% 12 6.1%
85+ 3 2.0% 3 1.8% 5 2.5%
Female Population Census 2000 2005 2010
Number % of 55+ Number % of 55+ Number % of 55+
Total 64 100.0% 68 100.0% 77 100.0%
55 - 59 8 12.5% 12 17.6% 12 15.6%
60 - 64 9 14.1% 6 8.8% 10 13.0%
65 - 69 16 25.0% 14 20.6% 10 13.0%
70 - 74 8 12.5% 15 22.1% 13 16.9%
75 - 79 11 17.2% 6 8.8% 15 19.5%
80 - 84 7 10.9% 10 14.7% 8 10.4%
85+ 5 7.8% 5 7.4% 9 11.7%
Total Population Census 2000 2005 2010
Number % of Total Pop Number % of Total Pop Number % of Total Pop
Total 216 11.0% 235 11.6% 275 13.0%
55 - 59 67 3.4% 79 3.9% 91 4.3%
60 - 64 40 2.0% 44 2.2% 55 2.6%
65 - 69 39 2.0% 30 1.5% 30 1.4%
70 - 74 28 1.4% 37 1.8% 31 1.5%
75 - 79 20 1.0% 20 1.0% 34 1.6%
80 - 84 14 0.7% 17 0.8% 20 0.9%
85+ 8 0.4% 8 0.4% 14 0.7%
65+ 109 5.5% 112 5.5% 129 6.1%
75+ 42 2.1% 45 2.2% 68 3.2%
Data Note: Detail may not sum to totals due to rounding.
Census 2000 Households by Income and Age of Householder 55+
55-64 65-74 75+ Total
Total 17 5 1 23
<$15,000 13 3 0 16
$15,000 - $24,999 0 2 0 2
$25,000 - $34,999 4 0 0 4
$35,000 - $49,999 0 0 0 0
$50,000 - $74,999 0 0 1 1
$75,000 - $99,999 0 0 0 0
$100,000 - $149,999 0 0 0 0
$150,000 - $199,999 0 0 0 0
$200,000+ 0 0 0 0
Median Household Income $10,000 $13,164 $67,500 $10,000
Average Household Income $13,708 $13,990 $95,036 $17,305
2005 Households by Income and Age of Householder 55+
55-64 65-74 75+ Total
Total 21 3 0 24
<$15,000 16 2 0 18
$15,000 - $24,999 0 1 0 1
$25,000 - $34,999 5 0 0 5
$35,000 - $49,999 0 0 0 0
$50,000 - $74,999 0 0 0 0
$75,000 - $99,999 0 0 0 0
$100,000 - $149,999 0 0 0 0
$150,000 - $199,999 0 0 0 0
$200,000+ 0 0 0 0
Median Household Income $9,844 $11,250 $0 $10,000
Average Household Income $14,208 $23,682 $0 $18,649
2010 Households by Income and Age of Householder 55+
55-64 65-74 75+ Total
Total 25 4 2 31
<$15,000 19 2 1 22
$15,000 - $24,999 0 2 0 2
$25,000 - $34,999 6 0 0 6
$35,000 - $49,999 0 0 0 0
$50,000 - $74,999 0 0 1 1
$75,000 - $99,999 0 0 0 0
$100,000 - $149,999 0 0 0 0
$150,000 - $199,999 0 0 0 0
$200,000+ 0 0 0 0
Median Household Income $9,868 $15,000 $32,500 $10,568
Average Household Income $19,361 $32,561 $63,231 $23,894
2005 Households by Income and Age of Householder 55+
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 12 9 3 0 0 0 0
<$15,000 9 7 2 0 0 0 0
$15,000 - $24,999 0 0 1 0 0 0 0
$25,000 - $34,999 3 2 0 0 0 0 0
$35,000 - $49,999 0 0 0 0 0 0 0
$50,000 - $74,999 0 0 0 0 0 0 0
$75,000 - $99,999 0 0 0 0 0 0 0
$100,000 - $149,999 0 0 0 0 0 0 0
$150,000 - $199,999 0 0 0 0 0 0 0
$200,000 - $249,999 0 0 0 0 0 0 0
$250,000 - $499,999 0 0 0 0 0 0 0
$500,000+ 0 0 0 0 0 0 0
Median HH Income $10,000 $9,643 $11,250 $0 $0 $0 $0
Average HH Income $15,209 $12,874 $17,812 $0 $0 $0 $0
Percent Distribution
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 75.0% 77.8% 66.7% 0.0% 0.0% 0.0% 0.0%
$15,000 - $24,999 0.0% 0.0% 33.3% 0.0% 0.0% 0.0% 0.0%
$25,000 - $34,999 25.0% 22.2% 0.0% 0.0% 0.0% 0.0% 0.0%
$35,000 - $49,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$50,000 - $74,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$75,000 - $99,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$100,000 - $149,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$150,000 - $199,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$200,000 - $249,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$250,000 - $499,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$500,000+ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2005 represents annual income for the preceding year, expressed in current (2004) dollars, including an adjustment for inflation. In 2000, the Census Bureau reported age by income data for income up to $200,000+ by ten-year age groups up to 75+ years. ESRI extended age by income data to income up to $500,000+ by five-year age groups up to 85+ years.
2010 Households by Income and Age of Householder 55+
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 14 11 4 0 2 0 0
<$15,000 11 8 2 0 1 0 0
$15,000 - $24,999 0 0 2 0 0 0 0
$25,000 - $34,999 3 3 0 0 0 0 0
$35,000 - $49,999 0 0 0 0 0 0 0
$50,000 - $74,999 0 0 0 0 1 0 0
$75,000 - $99,999 0 0 0 0 0 0 0
$100,000 - $149,999 0 0 0 0 0 0 0
$150,000 - $199,999 0 0 0 0 0 0 0
$200,000 - $249,999 0 0 0 0 0 0 0
$250,000 - $499,999 0 0 0 0 0 0 0
$500,000+ 0 0 0 0 0 0 0
Median HH Income $9,545 $10,313 $15,000 $0 $32,500 $0 $0
Average HH Income $20,072 $18,455 $27,090 $0 $51,819 $0 $0
Percent Distribution
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 78.6% 72.7% 50.0% 0.0% 50.0% 0.0% 0.0%
$15,000 - $24,999 0.0% 0.0% 50.0% 0.0% 0.0% 0.0% 0.0%
$25,000 - $34,999 21.4% 27.3% 0.0% 0.0% 0.0% 0.0% 0.0%
$35,000 - $49,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$50,000 - $74,999 0.0% 0.0% 0.0% 0.0% 50.0% 0.0% 0.0%
$75,000 - $99,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$100,000 - $149,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$150,000 - $199,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$200,000 - $249,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$250,000 - $499,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$500,000+ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2010 represents annual income for the preceding year, expressed in current (2009) dollars, including an adjustment for inflation.
Census 2000 Population 55+ by Race