Economic Development: Reports

Downtown Phoenix Redevelopment Area Age 55+ Profile

 

2005-2010 2005-2010
Demographic Summary Census 2000 2005 2010 Change Annual Rate
Total Population 7,799 8,549 9,460 911 2.05%
Population 55+ 1,304 1,570 2,020 450 5.17%
Median Age 35.5 36.3 37.3 1.0 0.54%
Households 2,968 3,368 3,860 492 2.76%
% Householders 55+ 32.1 34.1 38.5 4.4 2.46%
Owner/Renter Ratio 0.2 0.2 0.2 0.0 0%
Population by Age and Sex
Male Population Census 2000 2005 2010
Number % of 55+ Number % of 55+ Number % of 55+
Total 738 100.0% 908 100.0% 1,186 100.0%
55 - 59 219 29.7% 303 33.4% 367 30.9%
60 - 64 170 23.0% 192 21.1% 289 24.4%
65 - 69 120 16.3% 140 15.4% 160 13.5%
70 - 74 102 13.8% 109 12.0% 138 11.6%
75 - 79 63 8.5% 87 9.6% 108 9.1%
80 - 84 43 5.8% 46 5.1% 77 6.5%
85+ 21 2.8% 31 3.4% 47 4.0%
Female Population Census 2000 2005 2010
Number % of 55+ Number % of 55+ Number % of 55+
Total 566 100.0% 662 100.0% 834 100.0%
55 - 59 102 18.0% 151 22.8% 184 22.1%
60 - 64 90 15.9% 96 14.5% 154 18.5%
65 - 69 96 17.0% 106 16.0% 109 13.1%
70 - 74 88 15.5% 100 15.1% 115 13.8%
75 - 79 88 15.5% 80 12.1% 103 12.4%
80 - 84 50 8.8% 75 11.3% 85 10.2%
85+ 52 9.2% 54 8.2% 84 10.1%
Total Population Census 2000 2005 2010
Number % of Total Pop Number % of Total Pop Number % of Total Pop
Total 1,304 16.7% 1,570 18.4% 2,020 21.4%
55 - 59 321 4.1% 454 5.3% 551 5.8%
60 - 64 260 3.3% 288 3.4% 443 4.7%
65 - 69 216 2.8% 246 2.9% 269 2.8%
70 - 74 190 2.4% 209 2.4% 253 2.7%
75 - 79 151 1.9% 167 2.0% 211 2.2%
80 - 84 93 1.2% 121 1.4% 162 1.7%
85+ 73 0.9% 85 1.0% 131 1.4%
65+ 723 9.3% 828 9.7% 1,026 10.8%
75+ 317 4.1% 373 4.4% 504 5.3%
Data Note: Detail may not sum to totals due to rounding.
Census 2000 Households by Income and Age of Householder 55+
55-64 65-74 75+ Total
Total 360 354 240 954
<$15,000 210 298 158 666
$15,000 - $24,999 23 22 11 56
$25,000 - $34,999 37 6 12 55
$35,000 - $49,999 27 4 29 60
$50,000 - $74,999 36 8 6 50
$75,000 - $99,999 7 11 23 41
$100,000 - $149,999 17 4 0 21
$150,000 - $199,999 3 1 1 5
$200,000+ 0 0 0 0
Median Household Income $10,894 $10,000 $10,540 $10,000
Average Household Income $25,432 $14,608 $23,431 $20,912
2005 Households by Income and Age of Householder 55+
55-64 65-74 75+ Total
Total 474 369 304 1,147
<$15,000 230 246 176 652
$15,000 - $24,999 44 38 13 95
$25,000 - $34,999 35 14 29 78
$35,000 - $49,999 61 9 37 107
$50,000 - $74,999 44 25 10 79
$75,000 - $99,999 26 19 29 74
$100,000 - $149,999 20 11 3 34
$150,000 - $199,999 11 6 6 23
$200,000+ 3 1 1 5
Median Household Income $16,165 $11,250 $12,955 $13,194
Average Household Income $35,149 $26,213 $30,837 $31,131
2010 Households by Income and Age of Householder 55+
55-64 65-74 75+ Total
Total 655 420 411 1,486
<$15,000 264 195 199 658
$15,000 - $24,999 64 59 21 144
$25,000 - $34,999 45 18 35 98
$35,000 - $49,999 95 16 38 149
$50,000 - $74,999 56 39 22 117
$75,000 - $99,999 48 46 74 168
$100,000 - $149,999 38 19 3 60
$150,000 - $199,999 30 20 14 64
$200,000+ 15 8 5 28
Median Household Income $24,891 $16,843 $17,471 $20,039
Average Household Income $46,434 $43,656 $41,661 $44,328
2005 Households by Income and Age of Householder 55+
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 262 212 198 171 137 96 71
<$15,000 120 110 128 118 77 57 42
$15,000 - $24,999 25 19 24 14 5 4 4
$25,000 - $34,999 20 15 5 9 13 9 7
$35,000 - $49,999 37 24 5 4 18 11 8
$50,000 - $74,999 23 21 12 13 6 2 2
$75,000 - $99,999 16 10 12 7 12 12 5
$100,000 - $149,999 12 8 7 4 2 0 1
$150,000 - $199,999 6 5 4 2 3 1 2
$200,000 - $249,999 2 0 1 0 1 0 0
$250,000 - $499,999 1 0 0 0 0 0 0
$500,000+ 0 0 0 0 0 0 0
Median HH Income $18,555 $14,455 $11,602 $10,869 $13,344 $12,632 $12,679
Average HH Income $37,124 $32,707 $28,884 $23,121 $32,036 $28,874 $31,177
Percent Distribution
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 45.8% 51.9% 64.6% 69.0% 56.2% 59.4% 59.2%
$15,000 - $24,999 9.5% 9.0% 12.1% 8.2% 3.6% 4.2% 5.6%
$25,000 - $34,999 7.6% 7.1% 2.5% 5.3% 9.5% 9.4% 9.9%
$35,000 - $49,999 14.1% 11.3% 2.5% 2.3% 13.1% 11.5% 11.3%
$50,000 - $74,999 8.8% 9.9% 6.1% 7.6% 4.4% 2.1% 2.8%
$75,000 - $99,999 6.1% 4.7% 6.1% 4.1% 8.8% 12.5% 7.0%
$100,000 - $149,999 4.6% 3.8% 3.5% 2.3% 1.5% 0.0% 1.4%
$150,000 - $199,999 2.3% 2.4% 2.0% 1.2% 2.2% 1.0% 2.8%
$200,000 - $249,999 0.8% 0.0% 0.5% 0.0% 0.7% 0.0% 0.0%
$250,000 - $499,999 0.4% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$500,000+ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2005 represents annual income for the preceding year, expressed in current (2004) dollars, including an adjustment for inflation. In 2000, the Census Bureau reported age by income data for income up to $200,000+ by ten-year age groups up to 75+ years. ESRI extended age by income data to income up to $500,000+ by five-year age groups up to 85+ years.
2010 Households by Income and Age of Householder 55+
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 313 342 216 204 178 127 106
<$15,000 111 153 98 97 93 57 49
$15,000 - $24,999 37 27 36 23 9 6 6
$25,000 - $34,999 22 23 8 10 16 9 10
$35,000 - $49,999 54 41 7 9 16 11 11
$50,000 - $74,999 23 33 17 22 11 6 5
$75,000 - $99,999 25 23 23 23 24 29 21
$100,000 - $149,999 19 19 11 8 2 1 0
$150,000 - $199,999 14 16 11 9 5 5 4
$200,000 - $249,999 6 3 4 3 2 3 0
$250,000 - $499,999 1 3 1 0 0 0 0
$500,000+ 1 1 0 0 0 0 0
Median HH Income $28,311 $20,899 $16,985 $16,594 $14,355 $25,439 $20,952
Average HH Income $47,419 $45,532 $44,804 $42,439 $37,051 $49,355 $40,184
Percent Distribution
55-59 60-64 65-69 70-74 75-79 80-84 85+
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 35.5% 44.7% 45.4% 47.5% 52.2% 44.9% 46.2%
$15,000 - $24,999 11.8% 7.9% 16.7% 11.3% 5.1% 4.7% 5.7%
$25,000 - $34,999 7.0% 6.7% 3.7% 4.9% 9.0% 7.1% 9.4%
$35,000 - $49,999 17.3% 12.0% 3.2% 4.4% 9.0% 8.7% 10.4%
$50,000 - $74,999 7.3% 9.6% 7.9% 10.8% 6.2% 4.7% 4.7%
$75,000 - $99,999 8.0% 6.7% 10.6% 11.3% 13.5% 22.8% 19.8%
$100,000 - $149,999 6.1% 5.6% 5.1% 3.9% 1.1% 0.8% 0.0%
$150,000 - $199,999 4.5% 4.7% 5.1% 4.4% 2.8% 3.9% 3.8%
$200,000 - $249,999 1.9% 0.9% 1.9% 1.5% 1.1% 2.4% 0.0%
$250,000 - $499,999 0.3% 0.9% 0.5% 0.0% 0.0% 0.0% 0.0%
$500,000+ 0.3% 0.3% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2010 represents annual income for the preceding year, expressed in current (2009) dollars, including an adjustment for inflation.
Census 2000 Population 55+ by Race <