Economic Development: Reports

Copper Square Age by Income Profile

 

Census 2000 2005 2010 2005-2010 2005-2010
Change Annual Rate
Population 1,970 2,034 2,113 79 0.77%
Households 88 106 124 18 3.19%
Median Age 34.2 34.7 35.3 0.6 0.34%
Census 2000 Households by Income and Age of Householder
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 6 2 18 20 17 5 1
<$10,000 0 0 6 11 11 1 0
$10,000 - $14,999 0 0 2 0 2 2 0
$15,000 - $24,999 6 0 3 5 0 2 0
$25,000 - $34,999 0 0 7 0 4 0 0
$35,000 - $49,999 0 0 0 4 0 0 0
$50,000 - $74,999 0 2 0 0 0 0 1
$75,000 - $99,999 0 0 0 0 0 0 0
$100,000 - $149,999 0 0 0 0 0 0 0
$150,000 - $199,999 0 0 0 0 0 0 0
$200,000+ 0 0 0 0 0 0 0
Median HH Income $17,985 $67,500 $21,363 $10,000 $10,000 $13,164 $67,500
Average HH Income $21,437 $105,390 $20,727 $16,903 $13,708 $13,990 $95,036
Percent Distribution
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$10,000 0.0% 0.0% 33.3% 55.0% 64.7% 20.0% 0.0%
$10,000 - $14,999 0.0% 0.0% 11.1% 0.0% 11.8% 40.0% 0.0%
$15,000 - $24,999 100.0% 0.0% 16.7% 25.0% 0.0% 40.0% 0.0%
$25,000 - $34,999 0.0% 0.0% 38.9% 0.0% 23.5% 0.0% 0.0%
$35,000 - $49,999 0.0% 0.0% 0.0% 20.0% 0.0% 0.0% 0.0%
$50,000 - $74,999 0.0% 100.0% 0.0% 0.0% 0.0% 0.0% 100.0%
$75,000 - $99,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$100,000 - $149,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$150,000 - $199,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$200,000+ 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Census 2000 income is expressed in current (1999) dollars.
2005 Households by Income and Age of Householder
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 5 13 30 27 21 3 0
<$15,000 0 1 15 13 16 2 0
$15,000 - $24,999 5 2 4 4 0 1 0
$25,000 - $34,999 0 1 11 0 5 0 0
$35,000 - $49,999 0 3 0 10 0 0 0
$50,000 - $74,999 0 3 0 0 0 0 0
$75,000 - $99,999 0 3 0 0 0 0 0
$100,000 - $149,999 0 0 0 0 0 0 0
$150,000 - $199,999 0 0 0 0 0 0 0
$200,000 - $249,999 0 0 0 0 0 0 0
$250,000 - $499,999 0 0 0 0 0 0 0
$500,000 + 0 0 0 0 0 0 0
Median HH Income $20,000 $46,601 $15,000 $15,851 $9,844 $11,250 $0
Average HH Income $27,649 $53,256 $20,650 $24,635 $14,208 $23,682 $0
Percent Distribution
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 0.0% 7.7% 50.0% 48.1% 76.2% 66.7% 0.0%
$15,000 - $24,999 100.0% 15.4% 13.3% 14.8% 0.0% 33.3% 0.0%
$25,000 - $34,999 0.0% 7.7% 36.7% 0.0% 23.8% 0.0% 0.0%
$35,000 - $49,999 0.0% 23.1% 0.0% 37.0% 0.0% 0.0% 0.0%
$50,000 - $74,999 0.0% 23.1% 0.0% 0.0% 0.0% 0.0% 0.0%
$75,000 - $99,999 0.0% 23.1% 0.0% 0.0% 0.0% 0.0% 0.0%
$100,000 - $149,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$150,000 - $199,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$200,000 - $249,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$250,000 - $499,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$500,000 + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2005 represents annual income for the preceding year, expressed in current (2004) dollars, including an adjustment for inflation.
2010 Households by Income and Age of Householder
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 6 11 34 35 25 4 2
<$15,000 0 0 14 10 19 2 1
$15,000 - $24,999 4 1 6 6 0 2 0
$25,000 - $34,999 0 0 12 0 6 0 0
$35,000 - $49,999 0 2 0 17 0 0 0
$50,000 - $74,999 1 7 0 0 0 0 1
$75,000 - $99,999 0 1 1 0 0 0 0
$100,000 - $149,999 1 0 1 2 0 0 0
$150,000 - $199,999 0 0 0 0 0 0 0
$200,000 - $249,999 0 0 0 0 0 0 0
$250,000 - $499,999 0 0 0 0 0 0 0
$500,000 + 0 0 0 0 0 0 0
Median HH Income $20,704 $53,790 $18,931 $35,459 $9,868 $15,000 $32,500
Average HH Income $40,430 $75,199 $25,705 $31,039 $19,361 $32,561 $63,230
Percent Distribution
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 0.0% 0.0% 41.2% 28.6% 76.0% 50.0% 50.0%
$15,000 - $24,999 66.7% 9.1% 17.6% 17.1% 0.0% 50.0% 0.0%
$25,000 - $34,999 0.0% 0.0% 35.3% 0.0% 24.0% 0.0% 0.0%
$35,000 - $49,999 0.0% 18.2% 0.0% 48.6% 0.0% 0.0% 0.0%
$50,000 - $74,999 16.7% 63.6% 0.0% 0.0% 0.0% 0.0% 50.0%
$75,000 - $99,999 0.0% 9.1% 2.9% 0.0% 0.0% 0.0% 0.0%
$100,000 - $149,999 16.7% 0.0% 2.9% 5.7% 0.0% 0.0% 0.0%
$150,000 - $199,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$200,000 - $249,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$250,000 - $499,999 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
$500,000 + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2010 represents annual income for the preceding year, expressed in current (2009) dollars, including an adjustment for inflation.