Economic Development: Reports

Downtown Phoenix Redevelopment Area Age by Income Profile

 

Census 2000 2005 2010 2005-2010 2005-2010
Change Annual Rate
Population 7,799 8,549 9,460 911 2.05%
Households 2,968 3,368 3,860 492 2.76%
Median Age 35.5 36.3 37.3 1.0 0.54%
Census 2000 Households by Income and Age of Householder
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 193 582 610 561 360 354 240
<$10,000 49 75 112 159 171 219 113
$10,000 - $14,999 11 26 79 62 39 79 45
$15,000 - $24,999 68 86 119 98 23 22 11
$25,000 - $34,999 36 128 89 47 37 6 12
$35,000 - $49,999 16 76 57 92 27 4 29
$50,000 - $74,999 12 144 72 43 36 8 6
$75,000 - $99,999 1 19 28 22 7 11 23
$100,000 - $149,999 0 14 39 32 17 4 0
$150,000 - $199,999 0 12 12 2 3 1 1
$200,000+ 0 2 3 4 0 0 0
Median HH Income $19,130 $33,253 $24,559 $20,349 $10,894 $10,000 $10,540
Average HH Income $19,479 $40,414 $37,958 $33,350 $25,432 $14,608 $23,431
Percent Distribution
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$10,000 25.4% 12.9% 18.4% 28.3% 47.5% 61.9% 47.1%
$10,000 - $14,999 5.7% 4.5% 13.0% 11.1% 10.8% 22.3% 18.8%
$15,000 - $24,999 35.2% 14.8% 19.5% 17.5% 6.4% 6.2% 4.6%
$25,000 - $34,999 18.7% 22.0% 14.6% 8.4% 10.3% 1.7% 5.0%
$35,000 - $49,999 8.3% 13.1% 9.3% 16.4% 7.5% 1.1% 12.1%
$50,000 - $74,999 6.2% 24.7% 11.8% 7.7% 10.0% 2.3% 2.5%
$75,000 - $99,999 0.5% 3.3% 4.6% 3.9% 1.9% 3.1% 9.6%
$100,000 - $149,999 0.0% 2.4% 6.4% 5.7% 4.7% 1.1% 0.0%
$150,000 - $199,999 0.0% 2.1% 2.0% 0.4% 0.8% 0.3% 0.4%
$200,000+ 0.0% 0.3% 0.5% 0.7% 0.0% 0.0% 0.0%
Data Note: Census 2000 income is expressed in current (1999) dollars.
2005 Households by Income and Age of Householder
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 207 642 677 687 474 369 304
<$15,000 60 84 160 251 230 246 176
$15,000 - $24,999 64 115 149 90 44 38 13
$25,000 - $34,999 16 118 113 39 35 14 29
$35,000 - $49,999 26 74 60 116 61 9 37
$50,000 - $74,999 14 169 87 76 44 25 10
$75,000 - $99,999 10 43 40 40 26 19 29
$100,000 - $149,999 7 25 46 58 20 11 3
$150,000 - $199,999 5 8 11 9 11 6 6
$200,000 - $249,999 5 4 5 6 2 1 1
$250,000 - $499,999 0 2 6 2 1 0 0
$500,000 + 0 0 0 0 0 0 0
Median HH Income $20,524 $35,603 $26,991 $25,515 $16,165 $11,250 $12,955
Average HH Income $38,652 $47,016 $44,712 $42,015 $35,149 $26,213 $30,837
Percent Distribution
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 29.0% 13.1% 23.6% 36.5% 48.5% 66.7% 57.9%
$15,000 - $24,999 30.9% 17.9% 22.0% 13.1% 9.3% 10.3% 4.3%
$25,000 - $34,999 7.7% 18.4% 16.7% 5.7% 7.4% 3.8% 9.5%
$35,000 - $49,999 12.6% 11.5% 8.9% 16.9% 12.9% 2.4% 12.2%
$50,000 - $74,999 6.8% 26.3% 12.9% 11.1% 9.3% 6.8% 3.3%
$75,000 - $99,999 4.8% 6.7% 5.9% 5.8% 5.5% 5.1% 9.5%
$100,000 - $149,999 3.4% 3.9% 6.8% 8.4% 4.2% 3.0% 1.0%
$150,000 - $199,999 2.4% 1.2% 1.6% 1.3% 2.3% 1.6% 2.0%
$200,000 - $249,999 2.4% 0.6% 0.7% 0.9% 0.4% 0.3% 0.3%
$250,000 - $499,999 0.0% 0.3% 0.9% 0.3% 0.2% 0.0% 0.0%
$500,000 + 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0%
Data Note: Income reported for July 1, 2005 represents annual income for the preceding year, expressed in current (2004) dollars, including an adjustment for inflation.
2010 Households by Income and Age of Householder
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 242 647 706 782 655 420 411
<$15,000 38 52 121 232 264 195 199
$15,000 - $24,999 68 96 167 100 64 59 21
$25,000 - $34,999 17 105 103 43 45 18 35
$35,000 - $49,999 41 87 69 143 95 16 38
$50,000 - $74,999 22 181 63 83 56 39 22
$75,000 - $99,999 20 44 56 51 48 46 74
$100,000 - $149,999 21 43 72 78 38 19 3
$150,000 - $199,999 13 21 30 25 30 20 14
$200,000 - $249,999 2 10 12 10 9 7 5
$250,000 - $499,999 0 6 12 14 4 1 0
$500,000 + 0 2 1 3 2 0 0
Median HH Income $33,561 $46,395 $30,566 $36,176 $24,891 $16,843 $17,471
Average HH Income $51,670 $59,900 $57,983 $55,877 $46,434 $43,656 $41,661
Percent Distribution
< 25 25-34 35-44 45-54 55-64 65-74 75+
HH Income Base 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
<$15,000 15.7% 8.0% 17.1% 29.7% 40.3% 46.4% 48.4%
$15,000 - $24,999 28.1% 14.8% 23.7% 12.8% 9.8% 14.0% 5.1%
$25,000 - $34,999 7.0% 16.2% 14.6% 5.5% 6.9% 4.3% 8.5%
$35,000 - $49,999 16.9% 13.4% 9.8% 18.3% 14.5% 3.8% 9.2%
$50,000 - $74,999 9.1% 28.0% 8.9% 10.6% 8.5% 9.3% 5.4%
$75,000 - $99,999 8.3% 6.8% 7.9% 6.5% 7.3% 11.0% 18.0%
$100,000 - $149,999 8.7% 6.6% 10.2% 10.0% 5.8% 4.5% 0.7%
$150,000 - $199,999 5.4% 3.2% 4.2% 3.2% 4.6% 4.8% 3.4%
$200,000 - $249,999 0.8% 1.5% 1.7% 1.3% 1.4% 1.7% 1.2%
$250,000 - $499,999 0.0% 0.9% 1.7% 1.8% 0.6% 0.2% 0.0%
$500,000 + 0.0% 0.3% 0.1% 0.4% 0.3% 0.0% 0.0%
Data Note: Income reported for July 1, 2010 represents annual income for the preceding year, expressed in current (2009) dollars, including an adjustment for inflation.