Economic Development: Reports

Downtown Phoenix Redevelopment Area Age by Sex Profile

 

Census 2000 2005 2010 2005-2010 2005-2010
Change Annual Rate
Population 7,799 8,549 9,460 911 2.05%
Households 2,968 3,368 3,860 492 2.76%
Average Household Size 1.79 1.80 1.80 0 0%
Median Age 35.5 36.3 37.3 1.0 0.54%
Median Male Age 35.5 36.3 37.2 0.9 0.49%
Median Female Age 35.4 36.0 37.5 1.5 0.82%
Total Population by Age
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Total 7,798 100.0% 8,547 100.0% 9,462 100.0%
0 - 4 314 4.0% 360 4.2% 410 4.3%
5 - 9 265 3.4% 292 3.4% 333 3.5%
10 - 14 222 2.8% 266 3.1% 291 3.1%
15 - 19 549 7.0% 578 6.8% 598 6.3%
20 - 24 745 9.6% 778 9.1% 909 9.6%
25 - 29 895 11.5% 872 10.2% 919 9.7%
30 - 34 825 10.6% 895 10.5% 856 9.0%
35 - 39 878 11.3% 910 10.6% 920 9.7%
40 - 44 720 9.2% 786 9.2% 827 8.7%
45 - 49 584 7.5% 676 7.9% 726 7.7%
50 - 54 497 6.4% 564 6.6% 653 6.9%
55 - 59 321 4.1% 454 5.3% 551 5.8%
60 - 64 260 3.3% 288 3.4% 443 4.7%
65 - 69 216 2.8% 246 2.9% 269 2.8%
70 - 74 190 2.4% 209 2.4% 253 2.7%
75 - 79 151 1.9% 167 2.0% 211 2.2%
80 - 84 93 1.2% 121 1.4% 162 1.7%
85+ 73 0.9% 85 1.0% 131 1.4%
18+ 6,680 85.7% 7,297 85.4% 8,087 85.5%
21+ 6,300 80.8% 6,901 80.7% 7,670 81.1%
Data Note: Detail may not sum to totals due to rounding.
Male Population by Age
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Total 5,348 100.0% 5,784 100.0% 6,322 100.0%
0 - 4 166 3.1% 190 3.3% 216 3.4%
5 - 9 123 2.3% 150 2.6% 176 2.8%
10 - 14 118 2.2% 130 2.2% 159 2.5%
15 - 19 415 7.8% 428 7.4% 429 6.8%
20 - 24 547 10.2% 562 9.7% 637 10.1%
25 - 29 635 11.9% 607 10.5% 638 10.1%
30 - 34 601 11.2% 636 11.0% 603 9.5%
35 - 39 686 12.8% 701 12.1% 699 11.1%
40 - 44 546 10.2% 590 10.2% 609 9.6%
45 - 49 425 7.9% 492 8.5% 519 8.2%
50 - 54 348 6.5% 390 6.7% 451 7.1%
55 - 59 219 4.1% 303 5.2% 367 5.8%
60 - 64 170 3.2% 192 3.3% 289 4.6%
65 - 69 120 2.2% 140 2.4% 160 2.5%
70 - 74 102 1.9% 109 1.9% 138 2.2%
75 - 79 63 1.2% 87 1.5% 108 1.7%
80 - 84 43 0.8% 46 0.8% 77 1.2%
85+ 21 0.4% 31 0.5% 47 0.7%
18+ 4,688 87.6% 5,052 87.3% 5,506 87.1%
Female Population by Age
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Total 2,450 100.0% 2,763 100.0% 3,140 100.0%
0 - 4 148 6.0% 170 6.2% 194 6.2%
5 - 9 142 5.8% 142 5.1% 157 5.0%
10 - 14 104 4.2% 136 4.9% 132 4.2%
15 - 19 134 5.5% 150 5.4% 169 5.4%
20 - 24 198 8.1% 216 7.8% 272 8.7%
25 - 29 260 10.6% 265 9.6% 281 8.9%
30 - 34 224 9.1% 259 9.4% 253 8.1%
35 - 39 192 7.8% 209 7.6% 221 7.0%
40 - 44 174 7.1% 196 7.1% 218 6.9%
45 - 49 159 6.5% 184 6.7% 207 6.6%
50 - 54 149 6.1% 174 6.3% 202 6.4%
55 - 59 102 4.2% 151 5.5% 184 5.9%
60 - 64 90 3.7% 96 3.5% 154 4.9%
65 - 69 96 3.9% 106 3.8% 109 3.5%
70 - 74 88 3.6% 100 3.6% 115 3.7%
75 - 79 88 3.6% 80 2.9% 103 3.3%
80 - 84 50 2.0% 75 2.7% 85 2.7%
85+ 52 2.1% 54 2.0% 84 2.7%
18+ 1,992 81.3% 2,245 81.3% 2,581 82.2%