Downtown Phoenix Redevelopment Area Automotive Aftermarket Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 8,549 | 9,460 | ||||||
| Households | 3,368 | 3,860 | ||||||
| Families | 916 | 1,034 | ||||||
| Median Age | 36.3 | 37.3 | ||||||
| Median Household Income | $24,140 | $31,526 | ||||||
| Spending | Average | |||||||
| Potential | Amount | |||||||
| Index | Spent | Total | ||||||
| Products | ||||||||
| Coolant, Brake, Transmission Fluids | 55 | $3.34 | $11,236 | |||||
| Gasoline | 55 | $1,002.50 | $3,376,422 | |||||
| Motor Oil | 50 | $7.91 | $26,632 | |||||
| Parts, Equipment, and Accessories | 55 | $38.58 | $129,943 | |||||
| Tires | 53 | $72.63 | $244,607 | |||||
| Vehicle Audio Equipment | 77 | $2.27 | $7,651 | |||||
| Wax, Polish, etc. | 56 | $4.86 | $16,375 | |||||
| Services | ||||||||
| Auto Repair Service Policy | 56 | $6.15 | $20,698 | |||||
| Auto Service Club Membership | 60 | $9.90 | $33,334 | |||||
| Air Conditioning Repair | 53 | $14.61 | $49,208 | |||||
| Body Work and Painting | 58 | $27.37 | $92,176 | |||||
| Brake Work | 63 | $55.24 | $186,047 | |||||
| Clutch and Transmission Repair | 58 | $42.51 | $143,176 | |||||
| Cooling System Repair | 63 | $20.53 | $69,140 | |||||
| Drive Shaft and Rear-end Repair | 62 | $4.40 | $14,807 | |||||
| Electrical System Repair | 60 | $26.83 | $90,362 | |||||
| Exhaust System Repair | 64 | $12.44 | $41,885 | |||||
| Front End Alignment, Wheel Balance/Rotation | 58 | $10.06 | $33,891 | |||||
| Lube/Oil Change and Filters | 55 | $53.02 | $178,569 | |||||
| Motor Repair and Replacement | 57 | $64.38 | $216,836 | |||||
| Motor Tune-up | 61 | $43.82 | $147,586 | |||||
| Shock Absorber Replacement | 59 | $4.03 | $13,584 | |||||
| Steering and Front End Repair | 60 | $16.57 | $55,815 | |||||
| Tire Repair and Other Repairs | 60 | $32.26 | $108,643 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. | ||||||||















