Economic Development: Reports

Downtown Phoenix Redevelopment Area Demographic and Income Profile

 

Summary 2000 2005 2010
Population 7,799 8,549 9,460
Households 2,968 3,368 3,860
Families 823 916 1,034
Average Household Size 1.79 1.80 1.80
Owner Occupied HUs 523 618 715
Renter Occupied HUs 2,445 2,750 3,145
Median Age 35.5 36.3 37.3
Trends: 2005-2010 Annual Rate Area State National
Population 2.05% 2.75% 1.22%
Households 2.76% 2.77% 1.27%
Families 2.45% 2.77% 1.00%
Owner HHs 2.96% 3.18% 1.46%
Median Household Income 5.48% 4.67
%
3.25%
2000 2005 2010
Households by Income Number Percent Number Percent Number Percent
< $15,000 1,238 42.7% 1,208 35.8% 1,100 28.5%
$15,000 - $24,999 426 14.7% 511 15.2% 574 14.9%
$25,000 - $34,999 356 12.3% 365 10.8% 365 9.5%
$35,000 - $49,999 301 10.4% 384 11.4% 488 12.6%
$50,000 - $74,999 322 11.1% 427 12.7% 464 12.0%
$75,000 - $99,999 110 3.8% 207 6.1% 338 8.8%
$100,000 - $149,999 104 3.6% 172 5.1% 274 7.1%
$150,000 - $199,999 29 1.0% 56 1.7% 154 4.0%
$200,000+ 10 0.3% 40 1.2% 103 2.7%
Median Household Income $19,244 $24,140 $31,526
Average Household Income $30,764 $39,474 $52,270
Per Capita Income $14,719 $19,716 $25,371
2000 2005 2010
Population by Age Number Percent Number Percent Number Percent
0 - 4 314 4.0% 360 4.2% 410 4.3%
5 - 14 487 6.2% 558 6.5% 624 6.6%
15 - 19 549 7.0% 578 6.8% 598 6.3%
20 - 24 745 9.6% 778 9.1% 909 9.6%
25 - 34 1,720 22.1% 1,767 20.7% 1,775 18.8%
35 - 44 1,598 20.5% 1,696 19.8% 1,747 18.5%
45 - 54 1,081 13.9% 1,240 14.5% 1,379 14.6%
55 - 64 581 7.5% 742 8.7% 994 10.5%
65 - 74 406 5.2% 455 5.3% 522 5.5%
75 - 84 244 3.1% 288 3.4% 373 3.9%
85+ 73 0.9% 85 1.0% 131 1.4%
2000 2005 2010
Race and Ethnicity Number Percent Number Percent Number Percent
White Alone 4,903 62.9% 5,140 60.1% 5,483 58.0%
Black Alone 938 12.0% 1,016 11.9% 1,093 11.6%
American Indian Alone 410 5.3% 469 5.5% 527 5.6%
Asian Alone 93 1.2% 112 1.3% 133 1.4%
Pacific Islander Alone 3 0.0% 3 0.0% 3 0.0%
Some Other Race Alone 1,255 16.1% 1,585 18.5% 1,959 20.7%
Two or More Races 196 2.5% 225 2.6% 263 2.8%
Hispanic Origin (Any Race) 2,743 35.2% 3,462 40.5% 4,291 45.4%
Data Note: Income is expressed in current dollars.