Economic Development: Reports

Downtown Phoenix Redevelopment Area Detailed Income Profile

Census 2000 2005 2010 2005-2010 2005-2010
Change Annual Rate
Population 7,799 8,549 9,460 911 2.05%
Households 2,968 3,368 3,860 492 2.76%
Average Household Size 1.79 1.80 1.80 0 0%
Families 823 916 1,034 118 2.45%
Average Family Size 3.17 3.17 3.16 -0.01 -0.06%
Census 2000 2005 2010
Number Percent Number Percent Number Percent
Households by Income
HH Income Base 2,896 100.0% 3,370 100.0% 3,860 100.0%
<$10,000 897 31.0% 848 25.2% 774 20.1%
$10,000 - $14,999 341 11.8% 360 10.7% 326 8.4%
$15,000 - $19,999 240 8.3% 282 8.4% 312 8.1%
$20,000 - $24,999 186 6.4% 229 6.8% 262 6.8%
$25,000 - $29,999 207 7.1% 170 5.0% 202 5.2%
$30,000 - $34,999 149 5.1% 195 5.8% 163 4.2%
$35,000 - $39,999 99 3.4% 160 4.7% 166 4.3%
$40,000 - $44,999 101 3.5% 128 3.8% 183 4.7%
$45,000 - $49,999 101 3.5% 96 2.8% 139 3.6%
$50,000 - $59,999 172 5.9% 179 5.3% 211 5.5%
$60,000 - $74,999 150 5.2% 248 7.4% 253 6.6%
$75,000 - $99,999 110 3.8% 207 6.1% 338 8.8%
$100,000 - $124,999 77 2.7% 96 2.8% 193 5.0%
$125,000 - $149,999 27 0.9% 76 2.3% 81 2.1%
$150,000 - $199,999 29 1.0% 56 1.7% 154 4.0%
$200,000 - $249,999 10 0.3% 25 0.7% 55 1.4%
$250,000 - $499,999 N/A 13 0.4% 39 1.0%
$500,000 + N/A 2 0.1% 9 0.2%
Median Household Income $19,244 $24,140 $31,526
Average Household Income $30,764 $39,474 $52,270
Per Capita Income $14,719 $19,716 $25,371
Families by Income
Family Income Base 854 100.0% 917 100.0% 1,034 100.0%
<$10,000 138 16.2% 123 13.4% 114 11.0%
$10,000 - $14,999 62 7.3% 55 6.0% 45 4.4%
$15,000 - $19,999 68 8.0% 55 6.0% 48 4.6%
$20,000 - $24,999 42 4.9% 54 5.9% 44 4.3%
$25,000 - $29,999 105 12.3% 34 3.7% 49 4.7%
$30,000 - $34,999 60 7.0% 63 6.9% 38 3.7%
$35,000 - $39,999 14 1.6% 78 8.5% 33 3.2%
$40,000 - $44,999 69 8.1% 44 4.8% 53 5.1%
$45,000 - $49,999 69 8.1% 15 1.6% 69 6.7%
$50,000 - $59,999 67 7.8% 107 11.7% 77 7.4%
$60,000 - $74,999 59 6.9% 107 11.7% 107 10.3%
$75,000 - $99,999 45 5.3% 71 7.7% 152 14.7%
$100,000 - $124,999 22 2.6% 41 4.5% 60 5.8%
$125,000 - $149,999 9 1.1% 23 2.5% 44 4.3%
$150,000 - $199,999 16 1.9% 20 2.2% 49 4.7%
$200,000 - $249,999 9 1.1% 14 1.5% 18 1.7%
$250,000 - $499,999 N/A 12 1.3% 26 2.5%
$500,000 + N/A 1 0.1% 8 0.8%
Median Family Income $30,885 $39,742 $52,768
Average Family Income $41,251 $56,075 $76,143
Data Note: Income represents annual income for the preceding year, expressed in current dollars, including an adjustment for inflation (for 2005 and 2010). In 2000, the Census Bureau reported income to an upper interval of $200,000+. ESRI forecasts extend income to $500,000+. N/A means Not Available.