Downtown Phoenix Redevelopment Area Disposable Income Profile
| Census 2000 | 2005 | 2010 | 2005-2010 | 2005-2010 | |||||||||||
| Change | Annual Rate | ||||||||||||||
| Population | 7,799 | 8,549 | 9,460 | 911 | 2.05% | ||||||||||
| Median Age | 35.5 | 36.3 | 37.3 | 1.0 | 0.54% | ||||||||||
| Households | 2,968 | 3,368 | 3,860 | 492 | 2.76% | ||||||||||
| Average Household Size | 1.79 | 1.80 | 1.80 | 0 | 0% | ||||||||||
| 2005 Households by Disposable Income | |||||||||||||||
| Number | Percent | ||||||||||||||
| Total | 3,368 | 100.0% | |||||||||||||
| < $15,000 | 1,278 | 37.9% | |||||||||||||
| $15,000 - $24,999 | 579 | 17.2% | |||||||||||||
| $25,000 - $34,999 | 434 | 12.9% | |||||||||||||
| $35,000 - $49,999 | 390 | 11.6% | |||||||||||||
| $50,000 - $74,999 | 411 | 12.2% | |||||||||||||
| $75,000 - $99,999 | 126 | 3.7% | |||||||||||||
| $100,000 - $149,999 | 110 | 3.3% | |||||||||||||
| $150,000 - $199,999 | 17 | 0.5% | |||||||||||||
| $200,000 + | 23 | 0.7% | |||||||||||||
| Median Disposable Income | $21,077 | ||||||||||||||
| Average Disposable Income | $33,290 | ||||||||||||||
| 2005 Disposable Income by Age of Householder | |||||||||||||||
| Number of Households | |||||||||||||||
| < 25 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||||||||
| Total | 208 | 644 | 679 | 688 | 476 | 370 | 306 | ||||||||
| < $15,000 | 66 | 96 | 174 | 268 | 244 | 252 | 178 | ||||||||
| $15,000 - $24,999 | 63 | 128 | 189 | 93 | 48 | 37 | 22 | ||||||||
| $25,000 - $34,999 | 22 | 131 | 87 | 89 | 60 | 12 | 34 | ||||||||
| $35,000 - $49,999 | 20 | 121 | 74 | 94 | 43 | 15 | 23 | ||||||||
| $50,000 - $74,999 | 19 | 126 | 84 | 70 | 44 | 32 | 36 | ||||||||
| $75,000 - $99,999 | 5 | 21 | 33 | 39 | 15 | 10 | 3 | ||||||||
| $100,000 - $149,999 | 7 | 14 | 27 | 27 | 19 | 9 | 7 | ||||||||
| $150,000 - $199,999 | 3 | 2 | 7 | 3 | 0 | 1 | 1 | ||||||||
| $200,000 + | 3 | 5 | 4 | 5 | 3 | 2 | 2 | ||||||||
| Median Disposable Income | $19,675 | $31,754 | $23,120 | $22,543 | $14,631 | $11,012 | $12,893 | ||||||||
| Average Disposable Income | $35,478 | $40,206 | $36,679 | $34,755 | $29,154 | $23,149 | $26,388 | ||||||||
| Data Note: Disposable Income is after-tax household income. Disposable income forecasts are based on the Current Population Survey, U.S. Census Bureau. Detail may not sum to totals due to rounding. | |||||||||||||||















