Copper Square Financial Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 2,034 | 2,113 | ||||||
| Households | 106 | 124 | ||||||
| Families | 10 | 11 | ||||||
| Median Age | 34.7 | 35.3 | ||||||
| Median Household Income | $17,862 | $22,835 | ||||||
| Spending | ||||||||
| Potential | ||||||||
| Index | Average | Total | ||||||
| Assets | ||||||||
| Market Value | ||||||||
| Checking Accounts | 33 | $1,721.96 | $182,528 | |||||
| Savings Accounts | 34 | $2,865.27 | $303,719 | |||||
| U.S. Savings Bonds | 31 | $190.02 | $20,142 | |||||
| Stocks, Bonds & Mutual Funds | 28 | $7,512.25 | $796,299 | |||||
| Annual Changes | ||||||||
| Checking Accounts | 28 | $-20.44 | $-2,167 | |||||
| Savings Accounts | 22 | $25.07 | $2,657 | |||||
| U.S. Savings Bonds | 38 | $7.60 | $806 | |||||
| Earnings | ||||||||
| Dividends, Royalties, Estates, Trusts | 31 | $155.22 | $16,453 | |||||
| Interest from Savings Accounts or Bonds | 34 | $166.42 | $17,640 | |||||
| Retirement Plan Contributions | 25 | $314.68 | $33,356 | |||||
| Liabilities | ||||||||
| Original Mortgage Amount | 20 | $2,614.98 | $277,188 | |||||
| Vehicle Loan Amount (1) | 31 | $980.62 | $103,946 | |||||
| Amount Paid: Interest | ||||||||
| Home Mortgage | 21 | $885.97 | $93,913 | |||||
| Lump Sum Home Equity Loan | 22 | $33.20 | $3,519 | |||||
| New Car/Truck/Van Loan | 29 | $76.84 | $8,145 | |||||
| Used Car/Truck/Van Loan | 32 | $87.32 | $9,256 | |||||
| Amount Paid: Principal | ||||||||
| Home Mortgage | 22 | $321.66 | $34,096 | |||||
| Lump Sum Home Equity Loan | 23 | $36.01 | $3,817 | |||||
| New Car/Truck/Van Loan | 29 | $308.38 | $32,688 | |||||
| Used Car/Truck/Van Loan | 32 | $261.12 | $27,679 | |||||
| Checking Account and Banking Service Charges | 39 | $14.08 | $1,493 | |||||
| Finance Charges, excluding Mortgage/Vehicle | 38 | $148.93 | $15,787 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the asset value or amount spent for a product or service relative to a national average of 100. Annual change may be negative. | ||||||||
| (1) Vehicle Loan Amount is the amount of a loan for a car, truck, van, boat, camper, motorcycle, motor scooter, or moped, excluding interest. | ||||||||















