Downtown Phoenix Redevelopment Area Financial Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 8,549 | 9,460 | ||||||
| Households | 3,368 | 3,860 | ||||||
| Families | 916 | 1,034 | ||||||
| Median Age | 36.3 | 37.3 | ||||||
| Median Household Income | $24,140 | $31,526 | ||||||
| Spending | ||||||||
| Potential | ||||||||
| Index | Average | Total | ||||||
| Assets | ||||||||
| Market Value | ||||||||
| Checking Accounts | 52 | $2,703.56 | $9,105,587 | |||||
| Savings Accounts | 51 | $4,317.35 | $14,540,833 | |||||
| U.S. Savings Bonds | 46 | $276.77 | $932,147 | |||||
| Stocks, Bonds & Mutual Funds | 43 | $11,689.66 | $39,370,773 | |||||
| Annual Changes | ||||||||
| Checking Accounts | 58 | $-42.01 | $-141,474 | |||||
| Savings Accounts | 40 | $45.71 | $153,954 | |||||
| U.S. Savings Bonds | 55 | $11.18 | $37,649 | |||||
| Earnings | ||||||||
| Dividends, Royalties, Estates, Trusts | 50 | $244.73 | $824,244 | |||||
| Interest from Savings Accounts or Bonds | 51 | $251.17 | $845,956 | |||||
| Retirement Plan Contributions | 46 | $567.94 | $1,912,809 | |||||
| Liabilities | ||||||||
| Original Mortgage Amount | 41 | $5,360.67 | $18,054,721 | |||||
| Vehicle Loan Amount (1) | 53 | $1,685.28 | $5,676,029 | |||||
| Amount Paid: Interest | ||||||||
| Home Mortgage | 40 | $1,684.90 | $5,674,736 | |||||
| Lump Sum Home Equity Loan | 39 | $57.69 | $194,291 | |||||
| New Car/Truck/Van Loan | 50 | $130.26 | $438,722 | |||||
| Used Car/Truck/Van Loan | 55 | $149.06 | $502,033 | |||||
| Amount Paid: Principal | ||||||||
| Home Mortgage | 39 | $577.48 | $1,944,945 | |||||
| Lump Sum Home Equity Loan | 38 | $59.95 | $201,897 | |||||
| New Car/Truck/Van Loan | 49 | $520.32 | $1,752,454 | |||||
| Used Car/Truck/Van Loan | 54 | $440.65 | $1,484,111 | |||||
| Checking Account and Banking Service Charges | 64 | $23.36 | $78,665 | |||||
| Finance Charges, excluding Mortgage/Vehicle | 62 | $241.79 | $814,341 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the asset value or amount spent for a product or service relative to a national average of 100. Annual change may be negative. | ||||||||
| (1) Vehicle Loan Amount is the amount of a loan for a car, truck, van, boat, camper, motorcycle, motor scooter, or moped, excluding interest. | ||||||||















