Economic Development: Reports

Copper Square House and Home Expenditures

2005 Housing Summary 2005 Demographic Summary
Housing Units 116 Population 2,034
2005-2010 Percent Change 17.24% Households 106
Percent Occupied 90.5% Families 10
Percent Owner Occupied 1.9% Median Age 34.7
Median Home Value $275,000 Median HH Income $17,862
Spending Average
Potential Amount
Index Spent Total
Owned Dwellings 23 $2,329.69 $246,947
Mortgage Interest 21 $885.97 $93,913
Mortgage Principal 22 $321.66 $34,096
Property Taxes 28 $536.25 $56,843
Homeowners Insurance 25 $99.91 $10,590
Ground Rent 29 $17.75 $1,881
Maintenance and Remodeling Services 25 $389.09 $41,244
Maintenance and Remodeling Materials 19 $61.87 $6,558
Property Management and Security 37 $17.19 $1,822
Rented Dwellings 87 $2,890.37 $306,379
Rent 88 $2,815.50 $298,443
Rent Received as Pay 93 $40.92 $4,338
Tenant Insurance 79 $11.51 $1,220
Maintenance and Repair Services 75 $14.65 $1,553
Maintenance and Repair Materials 58 $7.78 $825
Owned Vacation Homes 31 $123.76 $13,119
Mortgage Payment 31 $48.43 $5,134
Property Taxes 35 $31.76 $3,367
Homeowners Insurance 27 $3.85 $408
Maintenance and Remodeling 29 $35.31 $3,743
Property Management and Security 41 $4.41 $467
Housing While Attending School 33 $38.79 $4,112
Household Operations 32 $433.46 $45,947
Child Care 30 $124.15 $13,160
Care for Elderly and Handicapped 48 $36.65 $3,885
Appliance Rental and Repair 31 $6.67 $707
Computer Information Services 34 $46.24 $4,901
Home Security System Services 28 $7.63 $809
Non-apparel Household Laundry/Dry Cleaning 60 $8.17 $866
Housekeeping Services 32 $42.24 $4,477
Lawn & Garden 29 $119.94 $12,714
Moving/Storage/Freight Express 44 $22.30 $2,364
PC Repair (Personal Use) 33 $1.34 $142
Reupholstering/Furniture Repair 40 $5.07 $537
Termite/Pest Control 24 $4.34 $460
Water Softening Services 23 $1.13 $120
Other Home Services (1) 34 $7.59 $805
Utilities, Fuels, Public Services 37 $1,535.21 $162,732
Bottled Gas 19 $11.28 $1,196
Electricity 35 $531.45 $56,334
Fuel Oil & Coal 43 $37.32 $3,956
Natural Gas 41 $225.48 $23,901
Telephone Services 40 $577.84 $61,251
Water and Other Public Services 30 $149.10 $15,805
Wood and Other Fuel (2) 25 $2.73 $289
Housekeeping Supplies 36 $242.86 $25,743
Laundry and Cleaning Supplies 37 $75.16 $7,967
Postage and Stationery 37 $73.75 $7,818
Other HH Products (3) 35 $93.94 $9,958
Household Textiles 34 $42.32 $4,486
Bathroom Linens 37 $6.32 $670
Bedroom Linens 35 $19.30 $2,046
Kitchen and Dining Room Linens 40 $1.75 $186
Curtains and Draperies 30 $8.40 $890
Slipcovers, Decorative Pillows 34 $1.08 $115
Materials for Slipcovers/Curtains 29 $4.68 $496
Other Linens 32 $0.78 $83
Furniture 33 $200.47 $21,250
Mattresses and Box Springs 35 $28.56 $3,027
Other Bedroom Furniture 32 $32.96 $3,494
Sofas 34 $44.76 $4,745
Living Room Tables and Chairs 35 $31.92 $3,384
Kitchen, Dining Room Furniture 31 $25.43 $2,696
Infant Furniture 32 $3.72 $394
Outdoor Furniture 25 $5.62 $596
Wall Units, Cabinets and Other Furniture (4) 33 $27.49 $2,914
Major Appliances 31 $83.45 $8,846
Dishwashers and Disposals 25 $6.19 $656
Refrigerators and Freezers 30 $24.45 $2,592
Clothes Washers 32 $11.15 $1,182
Clothes Dryers 30 $7.20 $763
Cooking Stoves and Ovens 27 $12.25 $1,298
Microwave Ovens 37 $5.83 $618
Window Air Conditioners 41 $4.49 $476
Electric Floor Cleaning Equipment 34 $6.94 $736
Sewing Machines and Miscellaneous Appliances 32 $4.95 $525
Household Items
Floor Coverings 27 $20.85 $2,210
Housewares 35 $33.56 $3,557
Small Appliances 35 $12.39 $1,313
Window Coverings 27 $5.91 $626
Lamps and Other Lighting Fixtures 35 $6.11 $648
Infant Equipment 31 $4.85 $514
Rental of Furniture 50 $3.64 $386
Laundry and Cleaning Equipment 37 $7.02 $744
Closet and Storage Items 30 $4.59 $487
Luggage 34 $3.57 $378
Clocks and Other Household Decoratives 31 $79.65 $8,443
Telephones and Accessories 36 $18.76 $1,989
Telephone Answering Devices 43 $1.00 $106
Outdoor Equipment 23 $8.26 $876
Power Tools 24 $11.11 $1,178
Hand Tools 30 $3.56 $377
Office Furniture/Equipment for Home Use 39 $3.67 $389
Computers and Hardware for Home Use 35 $85.27 $9,039
Software and Accessories for Home Use 34 $9.88 $1,047
Other Household Items (5) 31 $33.31 $3,531
Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100.
(1) Other Home Services includes miscellaneous home services and small repair jobs not already specified.
(2) Wood and Other Fuel includes wood, kerosene, and other fuels for owned and rented homes.
(3) Other HH Products includes paper towels, napkins, toilet tissue, facial tissue, and miscellaneous household products, such as paper, plastic and foil products.
(4) Wall Units, Cabinets and Other Furniture includes modular wall units, shelves or cabinets, and other living room, family or recreation room furniture including desks.
(5) Other Household Items includes the purchase/rental of smoke alarms and detectors for owned and rented homes, other household appliances for owned and rented homes, curtain and drapery hardware, rope, portable ladders, sheds, non-permanent shelves and and shelving, calculators, and miscellaneous household equipment and parts.