Economic Development: Reports

Downtown Phoenix Redevelopment Area House and Home Expenditures
2005 Housing Summary 2005 Demographic Summary
Housing Units 3,911 Population 8,549
2005-2010 Percent Change 14.11% Households 3,368
Percent Occupied 86.1% Families 916
Percent Owner Occupied 18.3% Median Age 36.3
Median Home Value $200,694 Median HH Income $24,140
Spending Average
Potential Amount
Index Spent Total
Owned Dwellings 41 $4,086.07 $13,761,883
Mortgage Interest 40 $1,684.90 $5,674,736
Mortgage Principal 39 $577.48 $1,944,945
Property Taxes 44 $836.57 $2,817,568
Homeowners Insurance 40 $158.95 $535,327
Ground Rent 48 $28.87 $97,247
Maintenance and Remodeling Services 42 $659.23 $2,220,291
Maintenance and Remodeling Materials 35 $114.13 $384,405
Property Management and Security 56 $25.94 $87,364
Rented Dwellings 132 $4,356.17 $14,671,588
Rent 132 $4,247.84 $14,306,713
Rent Received as Pay 136 $59.83 $201,524
Tenant Insurance 112 $16.22 $54,618
Maintenance and Repair Services 102 $20.12 $67,762
Maintenance and Repair Materials 90 $12.16 $40,971
Owned Vacation Homes 48 $187.69 $632,132
Mortgage Payment 51 $79.68 $268,352
Property Taxes 50 $45.59 $153,536
Homeowners Insurance 42 $5.96 $20,062
Maintenance and Remodeling 41 $50.46 $169,942
Property Management and Security 55 $6.01 $20,240
Housing While Attending School 54 $62.94 $211,991
Household Operations 53 $712.96 $2,401,259
Child Care 55 $232.46 $782,915
Care for Elderly and Handicapped 62 $47.25 $159,132
Appliance Rental and Repair 49 $10.47 $35,250
Computer Information Services 57 $76.54 $257,770
Home Security System Services 45 $12.37 $41,669
Non-apparel Household Laundry/Dry Cleaning 91 $12.46 $41,950
Housekeeping Services 50 $66.70 $224,653
Lawn & Garden 45 $187.16 $630,352
Moving/Storage/Freight Express 72 $36.69 $123,575
PC Repair (Personal Use) 53 $2.15 $7,256
Reupholstering/Furniture Repair 59 $7.58 $25,540
Termite/Pest Control 41 $7.36 $24,788
Water Softening Services 39 $1.91 $6,446
Other Home Services (1) 53 $11.87 $39,963
Utilities, Fuels, Public Services 57 $2,377.34 $8,006,886
Bottled Gas 29 $16.78 $56,529
Electricity 54 $817.39 $2,752,965
Fuel Oil & Coal 58 $50.15 $168,922
Natural Gas 61 $336.03 $1,131,756
Telephone Services 63 $910.04 $3,065,019
Water and Other Public Services 49 $242.73 $817,507
Wood and Other Fuel (2) 39 $4.21 $14,188
Housekeeping Supplies 57 $381.73 $1,285,653
Laundry and Cleaning Supplies 58 $118.79 $400,075
Postage and Stationery 57 $114.04 $384,077
Other HH Products (3) 55 $148.90 $501,501
Household Textiles 55 $69.36 $233,599
Bathroom Linens 61 $10.37 $34,931
Bedroom Linens 58 $31.92 $107,520
Kitchen and Dining Room Linens 62 $2.68 $9,032
Curtains and Draperies 48 $13.67 $46,043
Slipcovers, Decorative Pillows 58 $1.82 $6,142
Materials for Slipcovers/Curtains 47 $7.56 $25,472
Other Linens 53 $1.32 $4,459
Furniture 56 $337.93 $1,138,147
Mattresses and Box Springs 59 $47.81 $161,017
Other Bedroom Furniture 56 $57.35 $193,146
Sofas 57 $75.37 $253,852
Living Room Tables and Chairs 55 $50.83 $171,186
Kitchen, Dining Room Furniture 52 $43.46 $146,357
Infant Furniture 59 $6.90 $23,238
Outdoor Furniture 44 $9.93 $33,457
Wall Units, Cabinets and Other Furniture (4) 56 $46.29 $155,894
Major Appliances 51 $138.30 $465,796
Dishwashers and Disposals 42 $10.36 $34,886
Refrigerators and Freezers 51 $40.81 $137,448
Clothes Washers 53 $18.66 $62,856
Clothes Dryers 51 $12.28 $41,351
Cooking Stoves and Ovens 45 $20.63 $69,485
Microwave Ovens 59 $9.25 $31,150
Window Air Conditioners 60 $6.62 $22,305
Electric Floor Cleaning Equipment 56 $11.46 $38,592
Sewing Machines and Miscellaneous Appliances 53 $8.23 $27,723
Household Items
Floor Coverings 44 $34.85 $117,377
Housewares 58 $55.20 $185,912
Small Appliances 57 $20.15 $67,872
Window Coverings 48 $10.62 $35,754
Lamps and Other Lighting Fixtures 57 $9.89 $33,305
Infant Equipment 58 $9.11 $30,689
Rental of Furniture 78 $5.62 $18,922
Laundry and Cleaning Equipment 58 $11.14 $37,508
Closet and Storage Items 51 $7.70 $25,943
Luggage 56 $5.95 $20,032
Clocks and Other Household Decoratives 52 $133.66 $450,183
Telephones and Accessories 59 $30.58 $102,997
Telephone Answering Devices 68 $1.58 $5,308
Outdoor Equipment 40 $14.09 $47,469
Power Tools 42 $19.11 $64,352
Hand Tools 52 $6.11 $20,572
Office Furniture/Equipment for Home Use 62 $5.88 $19,811
Computers and Hardware for Home Use 58 $143.37 $482,866
Software and Accessories for Home Use 57 $16.79 $56,539
Other Household Items (5) 51 $53.69 $180,818
Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100.
(1) Other Home Services includes miscellaneous home services and small repair jobs not already specified.
(2) Wood and Other Fuel includes wood, kerosene, and other fuels for owned and rented homes.
(3) Other HH Products includes paper towels, napkins, toilet tissue, facial tissue, and miscellaneous household products, such as paper, plastic and foil products.
(4) Wall Units, Cabinets and Other Furniture includes modular wall units, shelves or cabinets, and other living room, family or recreation room furniture including desks.
(5) Other Household Items includes the purchase/rental of smoke alarms and detectors for owned and rented homes, other household appliances for owned and rented homes, curtain and drapery hardware, rope, portable ladders, sheds, non-permanent shelves and and shelving, calculators, and miscellaneous household equipment and parts.