Economic Development: Reports

Downtown Phoenix Redevelopment Area Household Budget Expenditures

Demographic Summary 2005 2010
Population 8,549 9,460
Households 3,368 3,860
Families 916 1,034
Median Age 36.3 37.3
Median Household Income $24,140 $31,526
Spending Average
Potential Amount
Index Spent Total Percent
Total Expenditures 58 $37,710.71 $127,009,683 100.0%
Food 61 $4,861.46 $16,373,399 12.9%
Food at Home 62 $2,940.77 $9,904,527 7.8%
Food Away from Home 61 $1,920.69 $6,468,872 5.1%
Alcoholic Beverages 66 $336.70 $1,134,013 0.9%
Housing 62 $11,070.21 $37,284,480 29.4%
Shelter 63 $8,692.87 $29,277,594 23.1%
Utilities, Fuel and Public Services 57 $2,377.34 $8,006,886 6.3%
Household Operations 53 $712.96 $2,401,259 1.9%
Housekeeping Supplies 57 $381.73 $1,285,653 1.0%
Household Furnishings and Equipment 54 $1,140.67 $3,841,771 3.0%
Apparel and Services 61 $1,689.08 $5,688,810 4.5%
Transportation 56 $5,902.93 $19,881,075 15.7%
Travel 54 $983.24 $3,311,537 2.6%
Health Care 55 $1,909.75 $6,432,044 5.1%
Entertainment and Recreation 55 $1,716.77 $5,782,086 4.6%
Personal Care 61 $427.23 $1,438,909 1.1%
Education 62 $653.20 $2,199,991 1.7%
Smoking Products 63 $310.12 $1,044,500 0.8%
Miscellaneous (1) 59 $1,935.39 $6,518,404 5.1%
Cash Contributions/Gifts in Kind 51 $808.69 $2,723,652 2.1%
Life/Other Insurance 47 $297.44 $1,001,791 0.8%
Pensions and Social Security 50 $2,573.13 $8,666,309 6.8%
Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding.
(1) Miscellaneous includes lotteries, pari-mutuel losses, legal fees, funeral/cemetery expenses, safe deposit box rental, checking account/banking service charges, accounting fees, occupational expenses, expenses for other properties, credit card membership fees, shopping club membership fees etc.