Downtown Phoenix Redevelopment Area Market Profile
|
2000 Total Population | 7,799 | ||||||
| 2000 Group Quarters | 2,501 | |||||||
| 2005 Total Population | 8,549 | |||||||
| 2010 Total Population | 9,460 | |||||||
| 2005 - 2010 Annual Rate | 2.05% | |||||||
|
2000 Households | 2,968 | ||||||
| 2000 Average Household Size | 1.79 | |||||||
| 2005 Households | 3,368 | |||||||
| 2005 Average Household Size | 1.8 | |||||||
| 2010 Households | 3,860 | |||||||
| 2010 Average Household Size | 1.8 | |||||||
| 2005 - 2010 Annual Rate | 2.76% | |||||||
| 2000 Families | 823 | |||||||
| 2000 Average Family Size | 3.17 | |||||||
| 2005 Families | 916 | |||||||
| 2005 Average Family Size | 3.17 | |||||||
| 2010 Families | 1,034 | |||||||
| 2010 Average Family Size | 3.16 | |||||||
| 2005 - 2010 Annual Rate | 2.45% | |||||||
|
2000 Housing Units | 3,421 | ||||||
| Owner Occupied Housing Units | 15.0% | |||||||
| Renter Occupied Housing Units | 70.3% | |||||||
| Vacant Housing Units | 14.6% | |||||||
| 2005 Housing Units | 3,911 | |||||||
| Owner Occupied Housing Units | 15.8% | |||||||
| Renter Occupied Housing Units | 70.3% | |||||||
| Vacant Housing Units | 13.9% | |||||||
| 2010 Housing Units | 4,463 | |||||||
| Owner Occupied Housing Units | 16.0% | |||||||
| Renter Occupied Housing Units | 70.5% | |||||||
| Vacant Housing Units | 13.5% | |||||||
| Median Household Income | ||||||||
| 2000 | $19,244 | |||||||
| 2005 | $24,140 | |||||||
| 2010 | $31,526 | |||||||
| Median Home Value | ||||||||
| 2000 | $137,679 | |||||||
| 2005 | $200,694 | |||||||
| 2010 | $267,647 | |||||||
| Per Capita Income | ||||||||
| 2000 | $14,719 | |||||||
| 2005 | $19,716 | |||||||
| 2010 | $25,371 | |||||||
| Median Age | ||||||||
| 2000 | 35.5 | |||||||
| 2005 | 36.3 | |||||||
| 2010 | 37.3 | |||||||
|
2000 Households by Income | |||||||
| Household Income Base | 2,896 | |||||||
| < $15,000 | 42.7% | |||||||
| $15,000 - $24,999 | 14.7% | |||||||
| $25,000 - $34,999 | 12.3% | |||||||
| $35,000 - $49,999 | 10.4% | |||||||
| $50,000 - $74,999 | 11.1% | |||||||
| $75,000 - $99,999 | 3.8% | |||||||
| $100,000 - $149,999 | 3.6% | |||||||
| $150,000 - $199,999 | 1.0% | |||||||
| $200,000 + | 0.3% | |||||||
| Average Household Income | $30,764 | |||||||
| 2005 Households by Income | ||||||||
| Household Income Base | 3,370 | |||||||
| < $15,000 | 35.8% | |||||||
| $15,000 - $24,999 | 15.2% | |||||||
| $25,000 - $34,999 | 10.8% | |||||||
| $35,000 - $49,999 | 11.4% | |||||||
| $50,000 - $74,999 | 12.7% | |||||||
| $75,000 - $99,999 | 6.1% | |||||||
| $100,000 - $149,999 | 5.1% | |||||||
| $150,000 - $199,999 | 1.7% | |||||||
| $200,000 + | 1.2% | |||||||
| Average Household Income | $39,474 | |||||||
| 2010 Households by Income | ||||||||
| Household Income Base | 3,860 | |||||||
| < $15,000 | 28.5% | |||||||
| $15,000 - $24,999 | 14.9% | |||||||
| $25,000 - $34,999 | 9.5% | |||||||
| $35,000 - $49,999 | 12.6% | |||||||
| $50,000 - $74,999 | 12.0% | |||||||
| $75,000 - $99,999 | 8.8% | |||||||
| $100,000 - $149,999 | 7.1% | |||||||
| $150,000 - $199,999 | 4.0% | |||||||
| $200,000 + | 2.7% | |||||||
| Average Household Income | $52,270 | |||||||
| 2000 Owner Occupied HUs by Value | ||||||||
| Total | 507 | |||||||
| < $50,000 | 4.7% | |||||||
| $50,000 - $99,999 | 26.2% | |||||||
| $100,000 - $149,999 | 25.8% | |||||||
| $150,000 - $199,999 | 18.5% | |||||||
| $200,000 - $299,999 | 16.8% | |||||||
| $300,000 - $499,999 | 7.3% | |||||||
| $500,000 - $999,999 | 0.6% | |||||||
| $1,000,000+ | 0.0% | |||||||
| Average Home Value | $162,764 | |||||||
| 2000 Specified Renter Occupied HUs by Contract Rent | ||||||||
| Total | 2,477 | |||||||
| With Cash Rent | 99.0% | |||||||
| No Cash Rent | 1.0% | |||||||
| Median Rent | $369 | |||||||
| Average Rent | $385 | |||||||
|
2000 Population by Age | |||||||
| Total | 7,798 | |||||||
| 0 - 4 | 4.0% | |||||||
| 5 - 9 | 3.4% | |||||||
| 10 - 14 | 2.8% | |||||||
| 15 - 24 | 16.6% | |||||||
| 25 - 34 | 22.1% | |||||||
| 35 - 44 | 20.5% | |||||||
| 45 - 54 | 13.9% | |||||||
| 55 - 64 | 7.5% | |||||||
| 65 - 74 | 5.2% | |||||||
| 75 - 84 | 3.1% | |||||||
| 85+ | 0.9% | |||||||
| 18+ | 85.7% | |||||||
| 2005 Population by Age | ||||||||
| Total | 8,547 | |||||||
| 0 - 4 | 4.2% | |||||||
| 5 - 9 | 3.4% | |||||||
| 10 - 14 | 3.1% | |||||||
| 15 - 24 | 15.9% | |||||||
| 25 - 34 | 20.7% | |||||||
| 35 - 44 | 19.8% | |||||||
| 45 - 54 | 14.5% | |||||||
| 55 - 64 | 8.7% | |||||||
| 65 - 74 | 5.3% | |||||||
| 75 - 84 | 3.4% | |||||||
| 85+ | 1.0% | |||||||
| 18+ | 85.4% | |||||||
| 2010 Population by Age | ||||||||
| Total | 9,462 | |||||||
| 0 - 4 | 4.3% | |||||||
| 5 - 9 | 3.5% | |||||||
| 10 - 14 | 3.1% | |||||||
| 15 - 24 | 15.9% | |||||||
| 25 - 34 | 18.8% | |||||||
| 35 - 44 | 18.5% | |||||||
| 45 - 54 | 14.6% | |||||||
| 55 - 64 | 10.5% | |||||||
| 65 - 74 | 5.5% | |||||||
| 75 - 84 | 3.9% | |||||||
| 85+ | 1.4% | |||||||
| 18+ | 85.5% | |||||||
| 2000 Population by Sex | ||||||||
| Males | 68.6% | |||||||
| Females | 31.4% | |||||||
| 2005 Population by Sex | ||||||||
| Males | 67.7% | |||||||
| Females | 32.3% | |||||||
| 2010 Population by Sex | ||||||||
| Males | 66.8% | |||||||
| Females | 33.2% | |||||||
|
2000 Population by Race/Ethnicity | |||||||
| Total | 7,798 | |||||||
| White Alone | 62.9% | |||||||
| Black Alone | 12.0% | |||||||
| American Indian Alone | 5.3% | |||||||
| Asian or Pacific Islander Alone | 1.2% | |||||||
| Some Other Race Alone | 16.1% | |||||||
| Two or More Races | 2.5% | |||||||
| Hispanic Origin | 35.2% | |||||||
| Diversity Index | 77.6 | |||||||
| 2005 Population by Race/Ethnicity | ||||||||
| Total | 8,550 | |||||||
| White Alone | 60.1% | |||||||
| Black Alone | 11.9% | |||||||
| American Indian Alone | 5.5% | |||||||
| Asian or Pacific Islander Alone | 1.3% | |||||||
| Some Other Race Alone | 18.5% | |||||||
| Two or More Races | 2.6% | |||||||
| Hispanic Origin | 40.5% | |||||||
| Diversity Index | 80.4 | |||||||
| 2010 Population by Race/Ethnicity | ||||||||
| Total | 9,461 | |||||||
| White Alone | 58.0% | |||||||
| Black Alone | 11.6% | |||||||
| American Indian Alone | 5.6% | |||||||
| Asian or Pacific Islander Alone | 1.4% | |||||||
| Some Other Race Alone | 20.7% | |||||||
| Two or More Races | 2.8% | |||||||
| Hispanic Origin | 45.4% | |||||||
| Diversity Index | 82.2 | |||||||
|
2000 Population 3+ by School Enrollment | |||||||
| Total | 7,650 | |||||||
| Enrolled in Nursery/Preschool | 0.5% | |||||||
| Enrolled in Kindergarten | 0.5% | |||||||
| Enrolled in Grade 1-8 | 5.9% | |||||||
| Enrolled in Grade 9-12 | 4.6% | |||||||
| Enrolled in College | 4.6% | |||||||
| Enrolled in Grad/Prof School | 0.7% | |||||||
| Not Enrolled in School | 83.1% | |||||||
| 2000 Population 25+ by Educational Attainment | ||||||||
| Total | 5,694 | |||||||
| Less than 9th Grade | 15.3% | |||||||
| 9th - 12th Grade, No Diploma | 21.5% | |||||||
| High School Graduate | 23.2% | |||||||
| Some College, No Degree | 19.8% | |||||||
| Associate Degree | 4.2% | |||||||
| Bachelor's Degree | 9.2% | |||||||
| Master's/Prof/Doctorate Degree | 6.8% | |||||||
|
2000 Population 15+ by Sex and Marital Status | |||||||
| Total | 7,026 | |||||||
| Females | 29.8% | |||||||
| Never Married | 10.9% | |||||||
| Married, not Separated | 9.1% | |||||||
| Married, Separated | 1.2% | |||||||
| Widowed | 2.8% | |||||||
| Divorced | 5.7% | |||||||
| Males | 70.2% | |||||||
| Never Married | 22.8% | |||||||
| Married, not Separated | 34.2% | |||||||
| Married, Separated | 2.3% | |||||||
| Widowed | 2.2% | |||||||
| Divorced | 8.8% | |||||||
|
||||||||
| 2000 Population 16+ by Employment Status | ||||||||
| Total | 6,979 | |||||||
| In Labor Force | 44.2% | |||||||
| Civilian Employed | 38.9% | |||||||
| Civilian Unemployed | 5.3% | |||||||
| In Armed Forces | 0.0% | |||||||
| Not in Labor Force | 55.8% | |||||||
| 2005 Civilian Population 16+ in Labor Force | ||||||||
| Civilian Employed | 89.9% | |||||||
| Civilian Unemployed | 10.1% | |||||||
| 2010 Civilian Population 16+ in Labor Force | ||||||||
| Civilian Employed | 91.4% | |||||||
| Civilian Unemployed | 8.6% | |||||||
| 2000 Females 16+ by Employment Status and Age of Children | ||||||||
| Total | 2,068 | |||||||
| Own Children < 6 Only | 5.5% | |||||||
| Employed/in Armed Forces | 1.6% | |||||||
| Unemployed | 0.4% | |||||||
| Not in Labor Force | 3.4% | |||||||
| Own Children <6 and 6-17 | 4.1% | |||||||
| Employed/in Armed Forces | 0.8% | |||||||
| Unemployed | 0.1% | |||||||
| Not in Labor Force | 3.2% | |||||||
| Own Children 6-17 Only | 8.3% | |||||||
| Employed/in Armed Forces | 4.3% | |||||||
| Unemployed | 0.2% | |||||||
| Not in Labor Force | 3.9% | |||||||
| No Own Children <18 | 82.1% | |||||||
| Employed/in Armed Forces | 34.3% | |||||||
| Unemployed | 4.4% | |||||||
| Not in Labor Force | 43.5% | |||||||
|
2005 Employed Population 16+ by Industry | |||||||
| Total | 2,977 | |||||||
| Agriculture/Mining | 1.4% | |||||||
| Construction | 12.9% | |||||||
| Manufacturing | 5.0% | |||||||
| Wholesale Trade | 2.1% | |||||||
| Retail Trade | 8.2% | |||||||
| Transportation/Utilities | 3.2% | |||||||
| Information | 4.1% | |||||||
| Finance/Insurance/Real Estate | 7.8% | |||||||
| Services | 50.3% | |||||||
| Public Administration | 5.0% | |||||||
| 2005 Employed Population 16+ by Occupation | ||||||||
| Total | 2,977 | |||||||
| White Collar | 51.7% | |||||||
| Management/Business/Financial | 10.8% | |||||||
| Professional | 18.8% | |||||||
| Sales | 9.3% | |||||||
| Administrative Support | 12.8% | |||||||
| Services | 24.1% | |||||||
| Blue Collar | 24.2% | |||||||
| Farming/Forestry/Fishing | 0.3% | |||||||
| Construction/Extraction | 11.9% | |||||||
| Installation/Maintenance/Repair | 3.4% | |||||||
| Production | 3.1% | |||||||
| Transportation/Material Moving | 5.5% | |||||||
|
2000 Workers 16+ by Means of Transportation to Work | |||||||
| Total | 2,638 | |||||||
| Drove Alone - Car, Truck, or Van | 46.2% | |||||||
| Carpooled - Car, Truck, or Van | 19.0% | |||||||
| Public Transportation | 12.1% | |||||||
| Walked | 13.2% | |||||||
| Other Means | 6.0% | |||||||
| Worked at Home | 3.7% | |||||||
| 2000 Workers 16+ by Travel Time to Work | ||||||||
| Total | 2,637 | |||||||
| Did not Work at Home | 96.3% | |||||||
| Less than 5 minutes | 5.3% | |||||||
| 5 to 9 minutes | 13.6% | |||||||
| 10 to 19 minutes | 35.8% | |||||||
| 20 to 24 minutes | 11.7% | |||||||
| 25 to 34 minutes | 15.6% | |||||||
| 35 to 44 minutes | 1.7% | |||||||
| 45 to 59 minutes | 5.0% | |||||||
| 60 to 89 minutes | 4.0% | |||||||
| 90 or more minutes | 3.6% | |||||||
| Worked at Home | 3.7% | |||||||
| Average Travel Time to Work (in min) | 22.1 | |||||||
| 2000 Households by Vehicles Available | ||||||||
| Total | 2,986 | |||||||
| None | 41.6% | |||||||
| 1 | 39.6% | |||||||
| 2 | 13.4% | |||||||
| 3 | 3.2% | |||||||
| 4 | 1.2% | |||||||
| 5+ | 0.9% | |||||||
| Average Number of Vehicles Available | 0.9 | |||||||
|
2000 Households by Type | |||||||
| Total | 2,967 | |||||||
| Family Households | 27.7% | |||||||
| Married-couple Family | 17.7% | |||||||
| With Related Children | 7.9% | |||||||
| Other Family (No Spouse) | 10.0% | |||||||
| With Related Children | 6.3% | |||||||
| Nonfamily Households | 72.3% | |||||||
| Householder Living Alone | 60.7% | |||||||
| Householder Not Living Alone | 11.6% | |||||||
| Households with Related Children | 14.2% | |||||||
| Households with Persons 65+ | 20.7% | |||||||
| 2000 Households by Size | ||||||||
| Total | 2,968 | |||||||
| 1 Person Household | 60.7% | |||||||
| 2 Person Household | 22.2% | |||||||
| 3 Person Household | 6.3% | |||||||
| 4 Person Household | 5.0% | |||||||
| 5 Person Household | 2.7% | |||||||
| 6 Person Household | 1.6% | |||||||
| 7+ Person Household | 1.6% | |||||||
| 2000 Households by Year Householder Moved In | ||||||||
| Total | 2,987 | |||||||
| Moved in 1999 to March 2000 | 34.7% | |||||||
| Moved in 1995 to 1998 | 39.6% | |||||||
| Moved in 1990 to 1994 | 12.2% | |||||||
| Moved in 1980 to 1989 | 7.8% | |||||||
| Moved in 1970 to 1979 | 3.3% | |||||||
| Moved in 1969 or Earlier | 2.4% | |||||||
| Median Year Householder Moved In | 1997 | |||||||
|
2000 Housing Units by Units in Structure | |||||||
| Total | 3,501 | |||||||
| 1, Detached | 17.7% | |||||||
| 1, Attached | 4.5% | |||||||
| 2 | 3.9% | |||||||
| 3 or 4 | 8.8% | |||||||
| 5 to 9 | 7.7% | |||||||
| 10 to 19 | 9.8% | |||||||
| 20+ | 47.3% | |||||||
| Mobile Home | 0.3% | |||||||
| Other | 0.0% | |||||||
| 2000 Housing Units by Year Structure Built | ||||||||
| Total | 3,451 | |||||||
| 1999 to March 2000 | 2.0% | |||||||
| 1995 to 1998 | 5.8% | |||||||
| 1990 to 1994 | 4.0% | |||||||
| 1980 to 1989 | 7.5% | |||||||
| 1970 to 1979 | 11.9% | |||||||
| 1969 or Earlier | 68.8% | |||||||
| Median Year Structure Built | 1955 | |||||||
| Top 3 Tapestry Segments | ||||||||











