Copper Square Medical Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 2,034 | 2,113 | ||||||
| Households | 106 | 124 | ||||||
| Families | 10 | 11 | ||||||
| Median Household Income | $17,862 | $22,835 | ||||||
| Males per 100 Females | 993.5 | 915.9 | ||||||
| Population by Age | ||||||||
| Population < 5 Years | 0.5% | 0.6% | ||||||
| Population 5 - 17 Years | 7.7% | 7.5% | ||||||
| Population 65+ Years | 5.5% | 6.1% | ||||||
| Median Age | 34.7 | 35.3 | ||||||
| Spending | Average | |||||||
| Potential | Amount | |||||||
| Index | Spent | Total | ||||||
| Health Care | 38 | $1,308.73 | $138,725 | |||||
| Medical Care | 37 | $669.90 | $71,009 | |||||
| Physician Services | 33 | $73.11 | $7,750 | |||||
| Dental Services | 34 | $120.90 | $12,815 | |||||
| Eyecare Services | 34 | $19.24 | $2,039 | |||||
| Lab Tests, X-rays | 35 | $13.08 | $1,387 | |||||
| Hospital Room and Hospital Service | 33 | $45.64 | $4,838 | |||||
| Convalescent or Nursing Home Care | 49 | $19.92 | $2,112 | |||||
| Other Medical Services (1) | 37 | $28.64 | $3,036 | |||||
| Nonprescription Drugs | 40 | $39.42 | $4,179 | |||||
| Prescription Drugs | 40 | $217.44 | $23,049 | |||||
| Nonprescription Vitamins | 40 | $29.86 | $3,165 | |||||
| Eyeglasses and Contact Lenses | 34 | $28.75 | $3,047 | |||||
| Hearing Aids | 54 | $10.75 | $1,139 | |||||
| Medical Equipment for General Use | 55 | $2.22 | $235 | |||||
| Other Medical Supplies (2) | 41 | $20.92 | $2,218 | |||||
| Health Insurance | 38 | $638.83 | $67,716 | |||||
| Blue Cross/Blue Shield | 33 | $142.43 | $15,098 | |||||
| Commercial Insurance | 28 | $89.94 | $9,534 | |||||
| Health Maintenance Organization | 37 | $155.32 | $16,464 | |||||
| Medicare Payments | 57 | $155.84 | $16,519 | |||||
| Other Health Insurance (3) | 40 | $95.29 | $10,101 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding. | ||||||||
| (1) Other Medical Services includes Services by Medical Professionals other than Physicians, Nursing Services, Therapeutic Treatments, Blood Donation, Ambulance, Emergency Room, and Outpatient Hospital Services. | ||||||||
| (2) Other Medical Supplies includes Topicals, Dressings, Supportive and Convalescent Medical Equipment, Rental of Medical Equipment for General Use, and Rental of Supportive and Convalescent Medical Equipment. | ||||||||
| (3) Other Health Insurance includes Medicare Supplements and Other Health Insurance excluding Blue Cross/Blue Shield. | ||||||||















