Copper Square Net Worth Profile
| Census 2000 | 2005 | 2010 | 2005-2010 | 2005-2010 | |||||||||||
| Change | Annual Rate | ||||||||||||||
| Population | 1,970 | 2,034 | 2,113 | 79 | 0.77% | ||||||||||
| Median Age | 34.2 | 34.7 | 35.3 | 0.6 | 0.34% | ||||||||||
| Households | 88 | 106 | 124 | 18 | 3.19% | ||||||||||
| Average Household Size | 5.13 | 4.88 | 4.81 | -0.07 | -0.29% | ||||||||||
| 2005 Households by Net Worth | |||||||||||||||
| Number | Percent | ||||||||||||||
| Total | 105 | 100.0% | |||||||||||||
| < $15,000 | 36 | 34.3% | |||||||||||||
| $15,000 - $34,999 | 7 | 6.7% | |||||||||||||
| $35,000 - $49,999 | 6 | 5.7% | |||||||||||||
| $50,000 - $74,999 | 17 | 16.2% | |||||||||||||
| $75,000 - $99,999 | 8 | 7.6% | |||||||||||||
| $100,000 - $149,999 | 4 | 3.8% | |||||||||||||
| $150,000 - $249,999 | 9 | 8.6% | |||||||||||||
| $250,000 - $499,999 | 16 | 15.2% | |||||||||||||
| $500,000 + | 2 | 1.9% | |||||||||||||
| Median Net Worth | $53,750 | ||||||||||||||
| Average Net Worth | $147,848 | ||||||||||||||
| 2005 Net Worth by Age of Householder | |||||||||||||||
| Number of Households | |||||||||||||||
| <25 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ | |||||||||
| Total | 7 | 12 | 31 | 28 | 22 | 3 | 2 | ||||||||
| < $15,000 | 1 | 1 | 21 | 8 | 4 | 0 | 1 | ||||||||
| $15,000 - $34,999 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | ||||||||
| $35,000 - $49,999 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | ||||||||
| $50,000 - $99,999 | 3 | 2 | 7 | 9 | 4 | 1 | 0 | ||||||||
| $100,000 - $149,999 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | ||||||||
| $150,000 - $249,999 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | ||||||||
| $250,000 + | 0 | 3 | 0 | 3 | 9 | 1 | 1 | ||||||||
| Median Net Worth | $46,187 | $150,000 | $11,071 | $69,534 | $68,505 | $118,327 | $250,001 | ||||||||
| Average Net Worth | $51,429 | $285,753 | $25,000 | $223,137 | $791,963 | $595,107 | $582,894 | ||||||||
| Data Note: Net Worth is total household wealth minus debt, secured and unsecured. Net worth includes home equity, equity in pension plans, net equity in vehicles, IRAs and Keogh accounts, business equity, interest-earning assets and mutual fund shares, stocks, etc. Examples of secured debt include home mortgages and vehicle loans; examples of unsecured debt include credit card debt, certain bank loans, and other outstanding bills. Forecasts of net worth are based on the Survey of Consumer Finances, Federal Reserve Board. Detail may not sum to totals due to rounding. | |||||||||||||||















