Downtown Phoenix Redevelopment Area Recreation Expenditures
| Demographic Summary | 2005 | 2010 | ||||||
| Population | 8,549 | 9,460 | ||||||
| Households | 3,368 | 3,860 | ||||||
| Families | 916 | 1,034 | ||||||
| Median Age | 36.3 | 37.3 | ||||||
| Median Household Income | $24,140 | $31,526 | ||||||
| Spending | Average | |||||||
| Potential | Amount | |||||||
| Index | Spent | Total | ||||||
| Entertainment Fees and Admissions | 55 | $330.68 | $1,113,730 | |||||
| Admission to Movies, Theater, Opera, Ballet | 66 | $95.58 | $321,919 | |||||
| Admission to Sporting Events, excl. Trips | 53 | $29.75 | $100,208 | |||||
| Fees for Participant Sports, excl. Trips | 52 | $59.69 | $201,023 | |||||
| Fees for Recreational Lessons | 50 | $60.72 | $204,516 | |||||
| Social, Recreation, Civic Club Membership | 52 | $84.94 | $286,064 | |||||
| Rental of Video Cassettes and DVDs | 63 | $39.84 | $134,169 | |||||
| Toys & Games | 58 | $117.78 | $396,670 | |||||
| Toys and Playground Equipment | 58 | $112.39 | $378,520 | |||||
| Play Arcade Pinball/Video Games | 57 | $5.39 | $18,150 | |||||
| Recreational Vehicles and Fees | 40 | $133.46 | $449,480 | |||||
| Purchase or Rental of RVs or Boats | 38 | $109.45 | $368,626 | |||||
| Docking and Landing Fees for Boats and Planes | 50 | $5.87 | $19,759 | |||||
| Camp Fees | 48 | $18.14 | $61,095 | |||||
| Sports, Recreation and Exercise Equipment | 56 | $122.19 | $411,531 | |||||
| Exercise Equipment and Gear, Game Tables | 53 | $48.05 | $161,826 | |||||
| Bicycles | 57 | $10.62 | $35,766 | |||||
| Camping Equipment | 61 | $12.12 | $40,805 | |||||
| Hunting and Fishing Equipment | 68 | $29.70 | $100,044 | |||||
| Winter Sports Equipment | 49 | $4.80 | $16,160 | |||||
| Water Sports Equipment | 41 | $4.80 | $16,161 | |||||
| Other Sports Equipment | 49 | $10.37 | $34,911 | |||||
| Rental/Repair of Equipment | 52 | $1.74 | $5,858 | |||||
| Photographic Equipment and Supplies | 54 | $78.06 | $262,922 | |||||
| Film | 55 | $16.97 | $57,145 | |||||
| Film Processing | 55 | $24.71 | $83,221 | |||||
| Photographic Equipment | 56 | $19.07 | $64,212 | |||||
| Rental/Repair of Photo Equipment, Photographer Fees | 51 | $17.32 | $58,344 | |||||
| Reading | 59 | $132.34 | $445,706 | |||||
| Newspapers | 58 | $52.35 | $176,303 | |||||
| Magazines | 59 | $25.24 | $85,015 | |||||
| Books | 61 | $54.75 | $184,388 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding. | ||||||||















