Economic Development: Reports

Copper Square Retail MarketPlace Profile

 

Summary Demographics
2005 Population 2,034
2005 Households 106
2005 Median Disposable Income $15,819
2005 Per Capita Income $15,847
Industry Summary Supply Demand Leakage/ Number of
(Retail Sales) (Retail Potential) Surplus Businesses
Total Retail Trade and Food & Drink (NAICS 44-45, 722) $497,642,209 $1,034,355 -99.6 119
Total Retail Trade (NAICS 44-45) $420,149,014 $882,055 -99.6 51
Total Food & Drink (NAICS 722) $77,493,195 $152,300 -99.6 68
Supply Demand Leakage/ Number of
(Retail Sales) (Retail Potential) Surplus Businesses
NAICS 441: Motor Vehicle & Parts Dealers $1,762,339 $225,782 -77.3 2
NAICS 4411: Automobile Dealers $0 $192,477 100.0 0
NAICS 4412: Other Motor Vehicle Dealers $1,234,067 $11,541 -98.1 1
NAICS 4413: Auto Parts, Accessories, and Tire Stores $528,272 $21,764 -92.1 1
NAICS 442: Furniture & Home Furnishings Stores $2,490,582 $25,486 -98.0 4
NAICS 4421: Furniture Stores $1,912,534 $18,448 -98.1 2
NAICS 4422: Home Furnishings Stores $578,048 $7,038 -97.6 2
NAICS 443/NAICS 4431: Electronics & Appliance Stores $3,496,163 $19,048 -98.9 3
NAICS 444: Bldg Materials, Garden Equip. & Supply Stores $64,526 $31,603 -34.2 1
NAICS 4441: Building Material and Supplies Dealers $64,526 $27,831 -39.7 1
NAICS 4442: Lawn and Garden Equipment and Supplies Stores $0 $3,772 100.0 0
NAICS 445: Food & Beverage Stores $1,384,675 $161,647 -79.1 4
NAICS 4451: Grocery Stores $930,769 $152,023 -71.9 1
NAICS 4452: Specialty Food Stores $453,906 $7,526 -96.7 3
NAICS 4453: Beer, Wine, and Liquor Stores $0 $2,098 100.0 0
NAICS 446/NAICS 4461: Health & Personal Care Stores $974,195 $35,942 -92.9 3
NAICS 447/NAICS 4471: Gasoline Stations $3,528,537 $82,665 -95.4 1
NAICS 448: Clothing and Clothing Accessories Stores $3,892,019 $44,871 -97.7 7
NAICS 4481: Clothing Stores $2,532,920 $31,599 -97.5 4
NAICS 4482: Shoe Stores $0 $7,249 100.0 0
NAICS 4483: Jewelry, Luggage, and Leather Goods Stores $1,359,099 $6,023 -99.1 3
NAICS 451: Sporting Goods, Hobby, Book, and Music Stores $4,421,107 $18,064 -99.2 2
NAICS 4511: Sporting Goods/Hobby/Musical Instrument Stores $3,984,058 $12,511 -99.4 2
NAICS 4512: Book, Periodical, and Music Stores $437,049 $5,553 -97.5 0
NAICS 452: General Merchandise Stores $8,555,984 $171,220 -96.1 1
NAICS 4521: Department Stores (Excluding Leased Depts.) $8,555,984 $82,559 -98.1 1
NAICS 4529: Other General Merchandise Stores $0 $88,661 100.0 0
NAICS 453: Miscellaneous Store Retailers $3,550,885 $23,085 -98.7 20
NAICS 4531: Florists $455,709 $1,021 -99.6 4
NAICS 4532: Office Supplies, Stationery, and Gift Stores $2,413,969 $7,341 -99.4 12
NAICS 4533: Used Merchandise Stores $69,175 $3,306 -90.9 0
NAICS 4539: Other Miscellaneous Store Retailers $612,032 $11,417 -96.3 4
NAICS 454: Nonstore Retailers $386,028,002 $42,642 -100.0 3
NAICS 4541: Electronic Shopping and Mail-Order Houses $0 $9,672 100.0 0
NAICS 4542: Vending Machine Operators $707,829 $7,073 -98.0 2
NAICS 4543: Direct Selling Establishments $385,320,173 $25,897 -100.0 1
NAICS 722: Food Services & Drinking Places $77,493,195 $152,300 -99.6 68
NAICS 7221: Full-Service Restaurants $14,672,112 $55,299 -99.2 2
NAICS 7222: Limited-Service Eating Places $48,276,157 $75,983 -99.7 58
NAICS 7223: Special Food Services $2,584,286 $8,170 -99.4 2
NAICS 7224: Drinking Places (Alcoholic Beverages) $11,960,640 $12,848 -99.8 6
Data Note: Supply (retail sales) estimates sales to consumers by establishments. Sales to businesses are excluded. Demand (retail potential) represents the expected amount spent by consumers at retail establishments. Supply and demand estimates are in current dollars. The Leakage/Surplus Factor is a measure of consumer demand relative to supply, ranging from 100 (total leakage) to -100 (total surplus). ESRI uses the North American Industry Classification System (NAICS) to classify businesses by their primary type of economic activity. Retail establishments are classified into 27 industry groups in the Retail Trade sector, as well as four industry groups within the Food Services & Drinking Establishments subsector.