Downtown Phoenix Redevelopment Area Retail Goods and Services Expenditures
| Top Tapestry Segments: | Demographic Summary | 2005 | 2010 | |||||
| Social Security Set | 50.2% | Population | 8,549 | 9,460 | ||||
| Metro Renters | 17.4% | Households | 3,368 | 3,860 | ||||
| NeWest Residents | 11.3% | Families | 916 | 1,034 | ||||
| Trendsetters | 10.0% | Median Age | 36.3 | 37.3 | ||||
| City Dimensions | 4.3% | Median Household Income | $24,140 | $31,526 | ||||
| Spending | Average | |||||||
| Potential | Amount | |||||||
| Index | Spent | Total | ||||||
| Apparel and Services | 61 | $1,689.08 | $5,688,810 | |||||
| Men's | 59 | $308.74 | $1,039,851 | |||||
| Women's | 61 | $555.48 | $1,870,846 | |||||
| Children's | 56 | $243.13 | $818,872 | |||||
| Footwear | 65 | $325.48 | $1,096,228 | |||||
| Watches & Jewelry | 64 | $161.44 | $543,746 | |||||
| Apparel Products and Services (1) | 65 | $94.79 | $319,267 | |||||
| Computer | ||||||||
| Computers and Hardware for Home Use | 58 | $143.37 | $482,866 | |||||
| Software and Accessories for Home Use | 57 | $16.79 | $56,539 | |||||
| Entertainment & Recreation | 55 | $1,716.77 | $5,782,086 | |||||
| Fees and Admissions | 55 | $330.68 | $1,113,730 | |||||
| Membership Fees for Clubs (2) | 52 | $84.94 | $286,064 | |||||
| Fees for Participant Sports, excl. Trips | 52 | $59.69 | $201,023 | |||||
| Admission to Movie/Theatre/Opera/Ballet | 66 | $95.58 | $321,919 | |||||
| Admission to Sporting Events, excl. Trips | 53 | $29.75 | $100,208 | |||||
| Fees for Recreational Lessons | 50 | $60.72 | $204,516 | |||||
| TV/Video/Sound Equipment | 61 | $626.69 | $2,110,678 | |||||
| Community Antenna or Cable Television | 61 | $336.37 | $1,132,888 | |||||
| Color Televisions | 59 | $67.55 | $227,518 | |||||
| VCRs, Video Cameras, and DVD Players | 62 | $23.27 | $78,371 | |||||
| Video Cassettes and DVDs | 63 | $25.75 | $86,734 | |||||
| Video Game Hardware and Software | 59 | $20.15 | $67,873 | |||||
| Satellite Dishes | 47 | $1.38 | $4,657 | |||||
| Rental of Video Cassettes and DVDs | 63 | $39.84 | $134,169 | |||||
| Sound Equipment (3) | 61 | $108.59 | $365,738 | |||||
| Rental and Repair of TV/Sound Equipment | 62 | $3.78 | $12,730 | |||||
| Pets | 50 | $175.58 | $591,369 | |||||
| Toys and Games | 58 | $117.78 | $396,670 | |||||
| Recreational Vehicles and Fees (4) | 40 | $133.46 | $449,480 | |||||
| Sports/Recreation/Exercise Equipment (5) | 56 | $122.19 | $411,531 | |||||
| Photo Equipment and Supplies (6) | 54 | $78.06 | $262,922 | |||||
| Reading (7) | 59 | $132.34 | $445,706 | |||||
| Food | 61 | $4,861.46 | $16,373,399 | |||||
| Food at Home | 62 | $2,940.77 | $9,904,527 | |||||
| Bakery and Cereal Products | 62 | $440.69 | $1,484,249 | |||||
| Meat, Poultry, Fish, and Eggs | 63 | $793.46 | $2,672,358 | |||||
| Dairy Products | 61 | $313.80 | $1,056,886 | |||||
| Fruit and Vegetables | 64 | $536.28 | $1,806,181 | |||||
| Snacks and Other Food at Home (8) | 60 | $856.55 | $2,884,853 | |||||
| Food Away from Home | 61 | $1,920.69 | $6,468,872 | |||||
| Alcoholic Beverages | 66 | $336.70 | $1,134,013 | |||||
| Nonalcoholic Beverages at Home | 61 | $241.39 | $812,997 | |||||
| Financial | ||||||||
| Investments | 70 | $5,805.13 | $19,551,677 | |||||
| Vehicle Loans | 52 | $2,815.49 | $9,482,581 | |||||
| Health | ||||||||
| Nonprescription Drugs | 59 | $59.01 | $198,754 | |||||
| Prescription Drugs | 55 | $295.04 | $993,695 | |||||
| Eyeglasses and Contact Lenses | 53 | $44.96 | $151,426 | |||||
| Home | ||||||||
| Mortgage Payment and Basics (9) | 41 | $3,286.76 | $11,069,823 | |||||
| Maintenance and Remodeling Services | 42 | $659.23 | $2,220,291 | |||||
| Maintenance and Remodeling Materials (10) | 35 | $114.13 | $384,405 | |||||
| Utilities, Fuel, and Public Services | 57 | $2,377.34 | $8,006,886 | |||||
| Household Furnishings and Equipment | ||||||||
| Household Textiles (11) | 55 | $69.36 | $233,599 | |||||
| Furniture | 56 | $337.93 | $1,138,147 | |||||
| Floor Coverings | 44 | $34.85 | $117,377 | |||||
| Major Appliances (12) | 51 | $138.30 | $465,796 | |||||
| Housewares (13) | 58 | $55.20 | $185,912 | |||||
| Small Appliances | 57 | $20.15 | $67,872 | |||||
| Luggage | 56 | $5.95 | $20,032 | |||||
| Telephones and Accessories | 59 | $30.58 | $102,997 | |||||
| Household Operations | ||||||||
| Child Care | 55 | $232.46 | $782,915 | |||||
| Lawn and Garden (14) | 45 | $187.16 | $630,352 | |||||
| Moving/Storage/Freight Express | 72 | $36.69 | $123,575 | |||||
| Housekeeping Supplies (15) | 57 | $381.73 | $1,285,653 | |||||
| Insurance | ||||||||
| Owners and Renters Insurance | 42 | $175.16 | $589,945 | |||||
| Vehicle Insurance | 57 | $746.62 | $2,514,616 | |||||
| Life/Other Insurance | 47 | $297.44 | $1,001,791 | |||||
| Health Insurance | 55 | $922.51 | $3,107,022 | |||||
| Personal Care Products (16) | 61 | $245.97 | $828,442 | |||||
| School Books and Supplies (17) | 67 | $76.08 | $256,246 | |||||
| Smoking Products | 63 | $310.12 | $1,044,500 | |||||
| Transportation | ||||||||
| Vehicle Purchases (Net Outlay) (18) | 54 | $2,985.93 | $10,056,602 | |||||
| Gasoline and Motor Oil | 55 | $1,017.23 | $3,426,042 | |||||
| Vehicle Maintenance and Repairs | 58 | $605.26 | $2,038,518 | |||||
| Travel | ||||||||
| Airline Fares | 59 | $236.62 | $796,922 | |||||
| Lodging on Trips | 51 | $202.08 | $680,620 | |||||
| Auto/Truck/Van Rental on Trips | 57 | $27.96 | $94,154 | |||||
| Food and Drink on Trips | 54 | $243.80 | $821,121 | |||||
| Data Note: The Spending Potential Index (SPI) is household-based, and represents the amount spent for a product or service relative to a national average of 100. Detail may not sum to totals due to rounding. | ||||||||
| (1) Apparel Products and Services includes material for making clothes, sewing patterns and notions, shoe repair and other shoe services, apparel laundry and dry cleaning, alteration, repair and tailoring of apparel, clothing rental and storage, and watch and jewelry repair. | ||||||||
| (2) Membership Fees for Clubs includes membership fees for social, recreational, and civic clubs. | ||||||||
| (3) Sound Equipment includes sound components and systems, CDs, tapes, records, needles, tape recorders, radios, musical instruments and accessories, and rental and repair of musical instruments. | ||||||||
| (4) Recreational Vehicles & Fees includes docking and landing fees for boats and planes, purchase and rental of RVs or boats, and camp fees. | ||||||||
| (5) Sports/Recreation/Exercise Equipment includes exercise equipment and gear, game tables, bicycles, camping equipment, hunting and fishing equipment, winter sports equipment, water sports equipment, other sports equipment, and rental/repair of sports/recreation/exercise equipment. | ||||||||
| (6) Photo Equipment and Supplies includes film, film processing, photographic equipment, rental and repair of photo equipment, and photographer fees. | ||||||||
| (7) Reading includes newspapers, newspaper subscriptions, magazines, magazine subscriptions, and books. | ||||||||
| (8) Snacks and Other Food at Home includes candy, chewing gum, sugar, artificial sweeteners, jam, jelly, preserves, margarine, fat, oil, salad dressing, nondairy cream and milk, peanut butter, frozen prepared food, potato chips, nuts, salt, spices, seasonings, olives, pickles, relishes, sauces, gravy, other condiments, soup, prepared salad, prepared dessert, baby food, miscellaneous prepared food, and nonalcoholic beverages. |
||||||||
| (9) Mortgage Payment and Basics includes mortgage interest, mortgage principal, property taxes, homeowners insurance, and ground rent. | ||||||||
| (10) Maintenance and Remodeling Materials includes supplies/tools/equipment for painting and wallpapering, plumbing supplies and equipment, electrical/heating/AC supplies, materials for hard surface flooring, materials for roofing/gutters, materials for plaster/panel/siding, materials for patio/fence/brick work, landscaping materials, insulation materials,and materials to finish a basement, for owned homes. | ||||||||
| (11) Household Textiles includes bathroom linens, bedroom linens, kitchen linens, dining room linens, other linens, curtains, draperies, slipcovers, decorative pillows, and materials for slipcovers and curtains. | ||||||||
| (12) Major Appliances includes dishwashers, disposals, refrigerators, freezers, washers, dryers, stoves, ovens, microwaves, window air conditioners, electric floor cleaning equipment, sewing machines, and miscellaneous appliances. | ||||||||
| (13) Housewares includes plastic dinnerware, china, flatware, glassware, serving pieces, nonelectric cookware, and tableware. | ||||||||
| (14) Lawn and Garden includes lawn and garden supplies, equipment and care service, indoor plants, fresh flowers, and repair/rental of lawn and garden equipment. | ||||||||
| (15) Housekeeping Supplies includes soaps and laundry detergents, cleaning products, toilet tissue, paper towels, napkins, paper/plastic/foil products, stationery, giftwrapping supplies, postage, and delivery services. | ||||||||
| (16) Personal Care Products includes hair care products, nonelectric articles for hair, wigs, hairpieces, oral hygiene products, shaving needs, perfume, cosmetics, skincare, bath products, nail products, deodorant, feminine hygiene products, and personal care appliances. | ||||||||
| (17) School Books and Supplies includes books and supplies for college, elementary school, high school, and preschool. | ||||||||
| (18) Vehicle Purchases (Net Outlay) includes net outlay for new and used cars, trucks, vans, motorcycles, and motor scooters. | ||||||||















