Economic Development: Reports

Downtown Phoenix Redevelopment Area Tapestry Segmentation Area Profile - 2005
Tapestry LifeMode Groups   2005 Households   2005 Population
        Number Percent Index   Number Percent Index
                     
                     
Total       3,367 100.0%     8,550 100.0%  
                     
L1. High Society   0 0.0% 0   0 0.0% 0
  01 Top Rung   0 0.0% 0   0 0.0% 0
  02 Suburban Splendor   0 0.0% 0   0 0.0% 0
  03 Connoisseurs   0 0.0% 0   0 0.0% 0
  04 Boomburbs   0 0.0% 0   0 0.0% 0
  05 Wealthy Seaboard Suburbs   0 0.0% 0   0 0.0% 0
  06 Sophisticated Squires   0 0.0% 0   0 0.0% 0
  07 Exurbanites   0 0.0% 0   0 0.0% 0
                     
L2. Upscale Avenues   31 0.9% 7   52 0.6% 5
  09 Urban Chic   31 0.9% 68   52 0.6% 50
  10 Pleasant-Ville   0 0.0% 0   0 0.0% 0
  11 Pacific Heights   0 0.0% 0   0 0.0% 0
  13 In Style   0 0.0% 0   0 0.0% 0
  16 Enterprising Professionals   0 0.0% 0   0 0.0% 0
  17 Green Acres   0 0.0% 0   0 0.0% 0
  18 Cozy and Comfortable   0 0.0% 0   0 0.0% 0
                     
L3. Metropolis   121 3.6% 63   242 2.8% 50
  20 City Lights   0 0.0% 0   0 0.0% 0
  22 Metropolitans   121 3.6% 268   242 2.8% 254
  45 City Strivers   0 0.0% 0   0 0.0% 0
  51 Metro City Edge   0 0.0% 0   0 0.0% 0
  54 Urban Rows   0 0.0% 0   0 0.0% 0
  62 Modest Income Homes   0 0.0% 0   0 0.0% 0
                     
L4. Solo Acts   922 27.4% 408   1,937 22.7% 454
  08 Laptops and Lattes   0 0.0% 0   0 0.0% 0
  23 Trendsetters   336 10.0% 1096   736 8.6% 1133
  27 Metro Renters   586 17.4% 1259   1,201 14.0% 1584
  36 Old and Newcomers   0 0.0% 0   0 0.0% 0
  39 Young and Restless   0 0.0% 0   0 0.0% 0
                     
L5. Senior Styles   1,766 52.5% 396   4,799 56.1% 499
  14 Prosperous Empty Nesters   0 0.0% 0   0 0.0% 0
  15 Silver and Gold   0 0.0% 0   0 0.0% 0
  29 Rustbelt Retirees   0 0.0% 0   0 0.0% 0
  30 Retirement Communities   77 2.3% 159   187 2.2% 200
  43 The Elders   0 0.0% 0   0 0.0% 0
  49 Senior Sun Seekers   0 0.0% 0   0 0.0% 0
  50 Heartland Communities   0 0.0% 0   0 0.0% 0
  57 Simple Living   0 0.0% 0   0 0.0% 0
  65 Social Security Set   1,689 50.2% 7327   4,612 53.9% 10710
                     
L6. Scholars & Patriots   0 0.0% 0   0 0.0% 0
  40 Military Proximity   0 0.0% 0   0 0.0% 0
  55 College Towns   0 0.0% 0   0 0.0% 0
  63 Dorms to Diplomas   0 0.0% 0   0 0.0% 0
                     
L7. High Hopes   0 0.0% 0   0 0.0% 0
  28 Aspiring Young Families   0 0.0% 0   0 0.0% 0
  48 Great Expectations   0 0.0% 0   0 0.0% 0
                     
L8. Global Roots   527 15.7% 195   1,520 17.8% 187
  35 International Marketplace   0 0.0% 0   0 0.0% 0
  38 Industrious Urban Fringe   0 0.0% 0   0 0.0% 0
  44 Urban Melting Pot   0 0.0% 0   0 0.0% 0
  47 Las Casas   0 0.0% 0   0 0.0% 0
  52 Inner City Tenants   0 0.0% 0   0 0.0% 0
  58 NeWest Residents   382 11.3% 1303   1,276 14.9% 1254
  60 City Dimensions   145 4.3% 441   244 2.9% 277
  61 High Rise Renters   0 0.0% 0   0 0.0% 0
                     
L9. Family Portrait   0 0.0% 0   0 0.0% 0
  12 Up and Coming Families   0 0.0% 0   0 0.0% 0
  19 Milk and Cookies   0 0.0% 0   0 0.0% 0
  21 Urban Villages   0 0.0% 0   0 0.0% 0
  59 Southwestern Families   0 0.0% 0   0 0.0% 0
  64 City Commons   0 0.0% 0   0 0.0% 0
                     
L10. Traditional Living   0 0.0% 0   0 0.0% 0
  24 Main Street, USA   0 0.0% 0   0 0.0% 0
  32 Rustbelt Traditions   0 0.0% 0   0 0.0% 0
  33 Midlife Junction   0 0.0% 0   0 0.0% 0
  34 Family Foundations   0 0.0% 0   0 0.0% 0
                     
L11. Factories & Farms   0 0.0% 0   0 0.0% 0
  25 Salt of the Earth   0 0.0% 0   0 0.0% 0
  37 Prairie Living   0 0.0% 0   0 0.0% 0
  42 Southern Satellites   0 0.0% 0   0 0.0% 0
  53 Home Town   0 0.0% 0   0 0.0% 0
  56 Rural Bypasses   0 0.0% 0   0 0.0% 0
                     
L12. American Quilt   0 0.0% 0   0 0.0% 0
  26 Midland Crowd   0 0.0% 0   0 0.0% 0
  31 Rural Resort Dwellers   0 0.0% 0   0 0.0% 0
  41 Crossroads   0 0.0% 0   0 0.0% 0
  46 Rooted Rural   0 0.0% 0   0 0.0% 0
                     
  66 Unclassified   0 0.0% 0   0 0.0% 0
                     
U1. Principal Urban Centers I   922 27.4% 375   1,937 22.7% 319
  08 Laptops and Lattes   0 0.0% 0   0 0.0% 0
  11 Pacific Heights   0 0.0% 0   0 0.0% 0
  20 City Lights   0 0.0% 0   0 0.0% 0
  21 Urban Villages   0 0.0% 0   0 0.0% 0
  23 Trendsetters   336 10.0% 1096   736 8.6% 1133
  27 Metro Renters   586 17.4% 1259   1,201 14.0% 1584
  35 International Marketplace   0 0.0% 0   0 0.0% 0
  44 Urban Melting Pot   0 0.0% 0   0 0.0% 0
                     
U2. Principal Urban Centers II   2,071 61.5% 1276   5,888 68.9% 1217
  45 City Strivers   0 0.0% 0   0 0.0% 0
  47 Las Casas   0 0.0% 0   0 0.0% 0
  54 Urban Rows   0 0.0% 0   0 0.0% 0
  58 NeWest Residents   382 11.3% 1303   1,276 14.9% 1254
  61 High Rise Renters   0 0.0% 0   0 0.0% 0
  64 City Commons   0 0.0% 0   0 0.0% 0
  65 Social Security Set   1,689 50.2% 7327   4,612 53.9% 10710
                     
U3. Metro Cities I   152 4.5% 40   294 3.4% 30
  01 Top Rung   0 0.0% 0   0 0.0% 0
  03 Connoisseurs   0 0.0% 0   0 0.0% 0
  05 Wealthy Seaboard Suburbs   0 0.0% 0   0 0.0% 0
  09 Urban Chic   31 0.9% 68   52 0.6% 50
  10 Pleasant-Ville   0 0.0% 0   0 0.0% 0
  16 Enterprising Professionals   0 0.0% 0   0 0.0% 0
  19 Milk and Cookies   0 0.0% 0   0 0.0% 0
  22 Metropolitans   121 3.6% 268   242 2.8% 254
                     
U4. Metro Cities II   222 6.6% 59   431 5.0% 50
  28 Aspiring Young Families   0 0.0% 0   0 0.0% 0
  30 Retirement Communities   77 2.3% 159   187 2.2% 200
  34 Family Foundations   0 0.0% 0   0 0.0% 0
  36 Old and Newcomers   0 0.0% 0   0 0.0% 0
  39 Young and Restless   0 0.0% 0   0 0.0% 0
  52 Inner City Tenants   0 0.0% 0   0 0.0% 0
  60 City Dimensions   145 4.3% 441   244 2.9% 277
  63 Dorms to Diplomas   0 0.0% 0   0 0.0% 0
                     
U5. Urban Outskirts I   0 0.0% 0   0 0.0% 0
  04 Boomburbs   0 0.0% 0   0 0.0% 0
  24 Main Street, USA   0 0.0% 0   0 0.0% 0
  32 Rustbelt Traditions   0 0.0% 0   0 0.0% 0
  38 Industrious Urban Fringe   0 0.0% 0   0 0.0% 0
  48 Great Expectations   0 0.0% 0   0 0.0% 0
                     
U6. Urban Outskirts II   0 0.0% 0   0 0.0% 0
  51 Metro City Edge   0 0.0% 0   0 0.0% 0
  55 College Towns   0 0.0% 0   0 0.0% 0
  57 Simple Living   0 0.0% 0   0 0.0% 0
  59 Southwestern Families   0 0.0% 0   0 0.0% 0
  62 Modest Income Homes   0 0.0% 0   0 0.0% 0
                     
U7. Suburban Periphery I   0 0.0% 0   0 0.0% 0
  02 Suburban Splendor   0 0.0% 0   0 0.0% 0
  06 Sophisticated Squires   0 0.0% 0   0 0.0% 0
  07 Exurbanites   0 0.0% 0   0 0.0% 0
  12 Up and Coming Families   0 0.0% 0   0 0.0% 0
  13 In Style   0 0.0% 0   0 0.0% 0
  14 Prosperous Empty Nesters   0 0.0% 0   0 0.0% 0
  15 Silver and Gold   0 0.0% 0   0 0.0% 0
                     
U8. Suburban Periphery II   0 0.0% 0   0 0.0% 0
  18 Cozy and Comfortable   0 0.0% 0   0 0.0% 0
  29 Rustbelt Retirees   0 0.0% 0   0 0.0% 0
  33 Midlife Junction   0 0.0% 0   0 0.0% 0
  40 Military Proximity   0 0.0% 0   0 0.0% 0
  43 The Elders   0 0.0% 0   0 0.0% 0
  53 Home Town   0 0.0% 0   0 0.0% 0
                     
U9. Small Towns   0 0.0% 0   0 0.0% 0
  41 Crossroads   0 0.0% 0   0 0.0% 0
  49 Senior Sun Seekers   0 0.0% 0   0 0.0% 0
  50 Heartland Communities   0 0.0% 0   0 0.0% 0
                     
U10. Rural I     0 0.0% 0   0 0.0% 0
  17 Green Acres   0 0.0% 0   0 0.0% 0
  25 Salt of the Earth   0 0.0% 0   0 0.0% 0
  26 Midland Crowd   0 0.0% 0   0 0.0% 0
  31 Rural Resort Dwellers   0 0.0% 0   0 0.0% 0
                     
U11. Rural II   0 0.0% 0   0 0.0% 0
  37 Prairie Living   0 0.0% 0   0 0.0% 0
  42 Southern Satellites   0 0.0% 0   0 0.0% 0
  46 Rooted Rural   0 0.0% 0   0 0.0% 0
  56 Rural Bypasses   0 0.0% 0   0 0.0% 0
                     
  66 Unclassified   0 0.0% 0   0 0.0% 0

Top Twenty Tapestry Segments

          Households   U.S. Households  
                     
            Cumulative     Cumulative  
Rank   Tapestry Segment     Percent Percent   Percent Percent Index
                     
1   65. Social Security Set     50.2% 50.2%   0.7% 0.7% 7327
2   27. Metro Renters     17.4% 67.6%   1.4% 2.1% 1259
3   58. NeWest Residents     11.3% 78.9%   0.9% 3.0% 1303
4   23. Trendsetters     10.0% 88.9%   0.9% 3.9% 1096
5   60. City Dimensions     4.3% 93.2%   1.0% 4.9% 441
    Subtotal     93.2%     4.9%    
                     
6   22. Metropolitans     3.6% 96.8%   1.3% 6.2% 268
7   30. Retirement Communities   2.3% 99.1%   1.4% 7.6% 159
8   09. Urban Chic     0.9% 100.0%   1.4% 9.0% 68
                     
                     
                     
    Total     100.0%     9.0%   1,117
                     
    Cluster Name   Site US          
1
  65. Social Security Set   50.20% 0.70%          
2
  27. Metro Renters   17.40% 1.40%          
3
  58. NeWest Residents   11.30% 0.90%          
4
  23. Trendsetters   10.00% 0.90%          
5
  60. City Dimensions   4.30% 1.00%          
6
  22. Metropolitans   3.60% 1.30%          
7
  30. Retirement Communities 2.30% 1.40%          
8
  09. Urban Chic   0.90% 1.40%          
9
      0.00% 0.00%          
10
      0.00% 0.00%