Copper Square Traffic Profile - 2005
| Distance: | Street: | Closest Cross-street: | Year of count: | Count: | ||||
| 0.11 | N 1st St | E Monroe St (0.03 miles N) | 1985 | 7,900 | ||||
| 0.13 | E Adams St | N 1st St (0.07 miles E) | 1999 | 14,000 | ||||
| 0.13 | W Monroe St | N 2nd Ave (0.03 miles W) | 1985 | 2,400 | ||||
| 0.17 | E Adams St | N 1st St (0.03 miles W) | 1985 | 4,700 | ||||
| 0.18 | N 1st Ave | W Adams St (0.03 miles N) | 1999 | 14,200 | ||||
| 0.18 | W Adams St | N 2nd Ave (0.03 miles W) | 1985 | 3,300 | ||||
| 0.19 | E Monroe St | N 2nd St (0.03 miles W) | 1985 | 4,100 | ||||
| 0.21 | N Central Ave | E Fillmore St (0.02 miles N) | 1999 | 15,200 | ||||
| 0.22 | N 1st Ave | W Fillmore St (0.04 miles N) | 1999 | 15,000 | ||||
| 0.26 | N 3rd St | E Adams St (0.01 miles S) | 1999 | 6,100 | ||||
| 0.27 | W Washington St | N 3rd Ave (0.04 miles W) | 1996 | 13,700 | ||||
| 0.27 | E Monroe St | N 4th St (0.03 miles E) | 1985 | 2,800 | ||||
| 0.30 | W Jefferson St | S 1st Ave (0.04 miles E) | 1999 | 14,300 | ||||
| 0.34 | E Van Buren St | N 5th St (0.03 miles E) | 1999 | 23,900 | ||||
| 0.35 | W Madison St | S 1st Ave (0.03 miles W) | 1988 | 7,100 | ||||
| 0.38 | E Washington St | N 5th St (0.05 miles E) | 1999 | 17,100 | ||||
| 0.38 | N 5th St | E Monroe St (0.06 miles N) | 1999 | 4,500 | ||||
| 0.45 | S 1st Ave | W Jackson St (0.03 miles N) | 1999 | 12,100 | ||||
| 0.45 | S 3rd St | E Jackson St (0.03 miles S) | 1999 | 4,500 | ||||
| 0.47 | E Jefferson St | S 5th St (0.04 miles E) | 1999 | 17,300 | ||||
| 0.47 | S Central Ave | W Jackson St (0.06 miles N) | 1999 | 11,900 | ||||















