Downtown Phoenix Redevelopment Area Traffic Profile - 2005
| Distance: | Street: | Closest Cross-street: | Year of count: | Count: | ||||
| 0.02 | E Adams St | N 1st St (0.07 miles E) | 1999 | 14,000 | ||||
| 0.08 | N 1st Ave | W Adams St (0.03 miles N) | 1999 | 14,200 | ||||
| 0.10 | N 1st St | E Monroe St (0.03 miles N) | 1985 | 7,900 | ||||
| 0.11 | E Adams St | N 1st St (0.03 miles W) | 1985 | 4,700 | ||||
| 0.12 | W Adams St | N 2nd Ave (0.03 miles W) | 1985 | 3,300 | ||||
| 0.15 | W Monroe St | N 2nd Ave (0.03 miles W) | 1985 | 2,400 | ||||
| 0.17 | W Jefferson St | S 1st Ave (0.04 miles E) | 1999 | 14,300 | ||||
| 0.19 | W Washington St | N 3rd Ave (0.04 miles W) | 1996 | 13,700 | ||||
| 0.21 | E Monroe St | N 2nd St (0.03 miles W) | 1985 | 4,100 | ||||
| 0.21 | W Madison St | S 1st Ave (0.03 miles W) | 1988 | 7,100 | ||||
| 0.23 | N 3rd Ave | W Adams St (0.02 miles S) | 1999 | 6,900 | ||||
| 0.23 | N 3rd St | E Adams St (0.01 miles S) | 1999 | 6,100 | ||||
| 0.28 | E Monroe St | N 4th St (0.03 miles E) | 1985 | 2,800 | ||||
| 0.28 | S 3rd Ave | W Madison St (0.03 miles S) | 1999 | 2,000 | ||||
| 0.30 | W Van Buren St | N 3rd Ave (0.02 miles E) | 1999 | 21,900 | ||||
| 0.31 | S 1st Ave | W Jackson St (0.03 miles N) | 1999 | 12,100 | ||||
| 0.32 | E Washington St | N 5th St (0.05 miles E) | 1999 | 17,100 | ||||
| 0.33 | S Central Ave | W Jackson St (0.06 miles N) | 1999 | 11,900 | ||||
| 0.33 | S 3rd St | E Jackson St (0.03 miles S) | 1999 | 4,500 | ||||
| 0.36 | N Central Ave | E Fillmore St (0.02 miles N) | 1999 | 15,200 | ||||
| 0.36 | N 1st Ave | W Fillmore St (0.04 miles N) | 1999 | 15,000 | ||||
| 0.37 | N 5th Ave | W Adams St (0.04 miles S) | 1999 | 4,600 | ||||
| 0.37 | E Van Buren St | N 5th St (0.03 miles E) | 1999 | 23,900 | ||||
| 0.37 | N 5th St | E Monroe St (0.06 miles N) | 1999 | 4,500 | ||||
| 0.38 | E Jefferson St | S 5th St (0.04 miles E) | 1999 | 17,300 | ||||
| Data Note: The Traffic Profile displays up to 25 of the closest available traffic counts within the largest radius around your site. Traffic counts are identified by the street on which they were recorded, along with the distance and direction to the closest cross-street. Distances displayed as 0.00 miles (due to rounding), are closest to the site. A traffic count is defined as the two-way Average Daily Traffic (ADT) that passes that location. Vintage of data is 2005 Version 4.1. |
||||||||















